Site Kit by Google vs WooCommerce Perfect SEO Url
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Site Kit by Google v1.190.0 · checked 23 Oct 2026 Free · ★ 4.2/5 Visit Details | WooCommerce Perfect SEO Url v2.9.1 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 5M+ | — |
| Last updated | October 19, 2026 | — |
| Editions | Site Kit by Google | WooCommerce Perfect SEO Url ($) |
| Pros | Single dashboard for Google services; Search Console, Analytics 4 and PageSpeed Insights in wp-admin; Free and maintained by Google | Removes the product base from product URLs and supports hierarchical slugs; Adds 301 redirects from old product and category URLs; Canonical and Yoast SEO integration for duplicate URL handling |
| Cons | Needs a Google account and access to each connected service; Telemetry is off until the user opts in; Several modules add scripts and requests to Google services on the site | All features need an activated licence key; Changes live URLs, so redirects must be checked after setup; No free edition |
| Features (SEO plugins checklist) | ||
| Schema markup | — | No |
| XML sitemaps | — | No |
| Redirects | — | Paid |
| Local SEO | — | No |
| WooCommerce | — | Paid |
| AI content | — | No |
| Free version | — | No |
| More features | ||
| Other features | Analytics 4 reports and setup, Search Console data in the dashboard, PageSpeed Insights results, AdSense module, Tag Manager setup, Site verification with Google, Email reports to site users, Google consent mode support | Product URLs without the product base, with optional hierarchical slugs ($), Multiple URLs per product, with alternative URLs noindexed ($), Optional suffix on product and category URLs ($), Breadcrumbs that follow the rewritten URLs ($), 301 redirects from old product URLs ($), Canonical URL handling, including the Yoast canonical override ($), Licence key activation and vendor update checks ($) |
| Integrations | ||
| Marketing | Google AdSense, Google Ads | — |
| Analytics | Google Analytics 4, Google Tag Manager | — |
| E-commerce | WooCommerce | WooCommerce ($) |
| Plugins | — | Yoast SEO ($) |
| Other | Google Search Console | — |
| Requires WordPress | 5.2 | 5.0 |
| Requires PHP | 7.4 | — |
| Tested up to | 7.1 | 5.5 |
| Phones home | Only if you agree | No |
| External services | mandrillapp.com, api.telegram.org, maker.ifttt.com, api.sendgrid.com, www.googleapis.com, www.gstatic.com, cloud.google.com, iamcredentials.googleapis.com, iamcredentials.universe, cloudresourcemanager.universe, sitekit-static.withgoogle.com, storage.googleapis.com, sitekit.withgoogle.com, site-kit-dev.appspot.com, site-kit-local.appspot.com, wordpress.org, newsite.com | www.perfectseourl.com |
| Blocks | 3 | — |
| Shortcodes | 1 | — |
