GraphComment vs wpDiscuz
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | GraphComment v5.1.0 · checked 23 Oct 2026 Free · ★ 4.7/5 Visit Details | wpDiscuz v7.6.73 · checked 23 Oct 2026 Free · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 400+ | 60,000+ |
| Last updated | September 12, 2026 | October 25, 2026 |
| Editions | Comments – GraphComment | wpDiscuz · wpDiscuz add-ons ($) |
| Pros | Replaces native comments with a hosted comment system; Synced back to the WordPress database; Optional WooCommerce product page comments | Comments stored in the site's own WordPress database; AJAX comments, threaded replies, voting and ratings; Social login and reCAPTCHA in the free core |
| Cons | Requires a GraphComment account and vendor service; Some options such as SSO, overlay and read-only are locked to account plans; Sends install and activation events to the vendor without asking | Some options appear as locked previews until a paid add-on is bought; Some features depend on third-party provider settings; Admin add-on screens and paid teasers add to the settings screens |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Hosted comment thread replacing native comments, Import of existing WordPress comments, Scheduled comment sync, REST webhook for comment updates from the vendor, Comments on WooCommerce product pages, Diagnostic check and forced sync in admin, SSO, overlay and read-only options locked to account plan ($) | AJAX comment posting and live comment area, Comment voting and post ratings, Email subscriptions to posts and comment threads, Social login with a dozen or more providers, Google reCAPTCHA on the comment form, Comments shortcode for any page, Paid add-ons managed from the wpDiscuz admin ($) |
| Integrations | ||
| Social | — | Facebook Graph API, Google sign-in, LinkedIn API, Instagram API, Disqus |
| E-commerce | WooCommerce | — |
| Other | GraphComment API | Google reCAPTCHA |
| Requires WordPress | 5.9 | 6.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Yes | No |
| External services | dev.graphcomment.com, devintegration.graphcomment.com, dev-import.graphcomment.com, graphcomment.com, integration.graphcomment.com, import.graphcomment.com | api.x.com, graph.qq.com, openapi.baidu.com, www.google.com, graph.facebook.com, api.instagram.com, api.linkedin.com, oauth2.googleapis.com, api.weibo.com, id.vk.ru, oauth.yandex.ru, api.weixin.qq.com, disqus.com, public-api.wordpress.com |
| Blocks | 1 | 1 |
| Shortcodes | 1 | 3 |
