Gravity Forms HubSpot Add-On vs WPForms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Gravity Forms HubSpot Add-On v3.0.4 · checked 23 Oct 2026 Paid Visit Details | WPForms v2.0.3 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 5M+ |
| Last updated | — | October 22, 2026 |
| Editions | Gravity Forms HubSpot Add-On ($) | WPForms Lite · WPForms Pro ($) |
| Pros | Creates or updates HubSpot contacts per feed; Maps fields to HubSpot contact properties; Optional HubSpot tracking script that can be turned off | Free drag-and-drop builder with ready-made templates; Stripe and PayPal payment forms in the free version; Entries stored and viewable in the admin |
| Cons | Needs a Gravity Forms licence key for updates; Front-end tracking script is loaded from HubSpot unless disabled; Depends on the HubSpot account plan for some features | Conditional logic, multi-page forms and file uploads need Pro; Calculations need the paid Calculations add-on; Some fields and export options show upgrade prompts |
| Mentioned in our posts | — | 2 |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | — | Yes |
| Conditional logic | — | Paid |
| Multi-step forms | — | Paid |
| Payments | — | Yes |
| File upload | — | Paid |
| Calculations | — | Paid |
| Entries in admin | — | Yes |
| Spam protection | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Create or update HubSpot contacts per feed ($), Submit to a HubSpot form by name ($), Map fields to HubSpot contact properties ($), Choose contact creation behaviour for new email addresses ($), Optional HubSpot tracking script on the front end ($), Exclude HubSpot tracking cookie per feed ($), OAuth token refresh with rate-limit lock ($) | Ready-made form templates, Stripe payment forms, PayPal payment forms, hCaptcha, reCAPTCHA and Turnstile spam challenges, Gutenberg block to insert a form, Entries page in the admin, AI form creation from a conversation |
| Integrations | ||
| Payment | — | Stripe, PayPal Commerce |
| CRM | HubSpot ($) | — |
| Analytics | HubSpot tracking script ($) | — |
| Plugins | Gravity Forms ($) | — |
| Other | — | Google reCAPTCHA, hCaptcha, Cloudflare Turnstile |
| Requires WordPress | 6.5 | 5.5 |
| Requires PHP | 7.4 | 7.2 |
| Tested up to | — | 7.1 |
| Phones home | No | Only if you agree |
| External services | api.hubapi.com, js.hs-analytics.net | wpformsapi.com, downloads.wordpress.org, wpformsliteconnect.com, staging.wpformsliteconnect.com, wpformsusage.com, api.wordpress.org, api.cc.email, connect.squareup.com, nominatim.openstreetmap.org, api.stripe.com, www.google.com, hcaptcha.com, challenges.cloudflare.com |
| Blocks | — | 1 |
| Shortcodes | — | 1 |
