Ultimate Addons for Elementor vs Kadence Blocks Pro
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Ultimate Addons for Elementor v2.9.5 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | Kadence Blocks Pro v2.8.8 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 2M+ | — |
| Last updated | September 25, 2026 | — |
| Editions | Ultimate Addons for Elementor · Ultimate Addons for Elementor Pro (upgrade) ($) | Kadence Blocks Pro ($) |
| Pros | Builds headers and footers visually inside Elementor; Free widget set includes WooCommerce widgets and a post duplicator; Shortcode lets a saved template appear anywhere | Query loop and filter blocks for WooCommerce and posts; Advanced forms store entries and show analytics; Dynamic content works with ACF and WooCommerce fields |
| Cons | Requires Elementor to be active; Many premium widgets and templates are behind the Pro upgrade; Large codebase with many optional modules to review | Needs the free Kadence Blocks plugin and a licence key; Sends the licence key in the query string for custom SVG lookups; Form actions call Brevo, ConvertKit and other services when configured |
| More features | ||
| Other features | Visual header and footer builder, Display rules for header and footer templates, Template shortcode, WooCommerce widgets, Post duplicator, Current year and site title shortcodes, Angie AI abilities when Angie is active, Usage analytics behind an opt-in | Query loop and filter blocks for posts and products ($), Stores advanced form submissions and lists them in admin ($), Advanced form analytics ($), Conditional form logic ($), Form actions that send submissions to email services and webhooks ($), Dynamic content from ACF, WooCommerce and other sources ($), Slider, modal, post grid and product carousel blocks ($), Custom SVG library fetched with the licence key ($), Licence activation through the StellarWP Uplink client ($) |
| Integrations | ||
| — | Brevo (Sendinblue) ($), ConvertKit ($) | |
| E-commerce | WooCommerce | WooCommerce ($) |
| Plugins | Elementor, Polylang, WPML, WPForms | Advanced Custom Fields ($) |
| Other | Angie | — |
| Requires WordPress | 5.0 | 6.6 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 6.9 |
| Phones home | Only if you agree | No |
| External services | ultimateelementor.com | api.sendinblue.com, api.convertkit.com, api.brevo.com, patterns.startertemplatecloud.com |
| Blocks | — | 29 |
| Shortcodes | 3 | — |
