Hello Elementor vs Website Pop-up Builder by BDOW! (formerly Sumo)
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details | Website Pop-up Builder by BDOW! (formerly Sumo) v1.45 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 10,000+ |
| Last updated | August 25, 2026 | October 19, 2026 |
| Editions | Hello Elementor · Elementor Pro ($) | SumoMe |
| Pros | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included | Pop-ups and signup forms managed from the vendor dashboard; Simple site ID setting, no pop-up code to write; WooCommerce cart subtotal and coupon helpers |
| Cons | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on | Front-end script from an external service on every page; Pop-ups and statistics depend on a BDOW account; Paid features are promoted through the dashboard |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer | Vendor pop-up script added to front-end pages, Site ID setting connects the site to the vendor account, WooCommerce cart subtotal and coupon helpers, Dashboard widget with the account link, Statistics screen loaded from the vendor dashboard |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor | — |
| Other | — | BDOW! (SumoMe) script service |
| Requires WordPress | 6.0 | 4.7 |
| Requires PHP | 7.4 | 7.0 |
| Tested up to | 7.0 | 7.1.3 |
| Phones home | No | No |
| External services | my.elementor.com | load.sumome.com, sumome.com |
