Hello Elementor vs Multi-Carrier ShipStation Shipping for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details | Multi-Carrier ShipStation Shipping for WooCommerce v1.4.19 · checked 23 Oct 2026 Free + paid · ★ 3.6/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 800+ |
| Last updated | August 25, 2026 | July 4, 2026 |
| Editions | Hello Elementor · Elementor Pro ($) | Multi-Carrier ShipStation Shipping for WooCommerce · Multi-Carrier ShipStation Shipping PRO ($) |
| Pros | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included | Live ShipStation carrier rates at checkout; Insurance and signature options from the rate request; Rates are cached per request to limit API calls |
| Cons | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on | Needs a ShipStation account and API key; Advanced box settings are in the PRO version; Checkout rates depend on the ShipStation API |
| More features | ||
| Other features | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer | Live ShipStation carrier rates at cart and checkout, Insurance option in rate requests, Signature option in rate requests, Rate cache keyed on the request, Custom items for parcel content, Box max weight and outer dimension settings ($) |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor | — |
| Other | — | ShipStation, WordPress plugin directory API |
| Requires WordPress | 6.0 | 5.6 |
| Requires PHP | 7.4 | 7.3 |
| Tested up to | 7.0 | 7.0 |
| Phones home | No | No |
| External services | my.elementor.com | ssapi.shipstation.com, api.wordpress.org |
