Hello Elementor vs Backend Payments for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details | Backend Payments for WooCommerce v2.8.11 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 800+ |
| Last updated | August 25, 2026 | August 20, 2026 |
| Editions | Hello Elementor · Elementor Pro ($) | Backend Payments for WooCommerce · Backend Payments for WooCommerce Pro ($) |
| Pros | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included | Card payments from the Edit Order screen; Works with Stripe, Authorize.net and eWAY; Partial and multiple payments per order |
| Cons | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on | Looking for new maintainers according to the readme; Needs a separate account with each payment gateway; Pro upgrade panel is present but its URL is empty in this code |
| More features | ||
| Other features | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer | Payment box on the Edit Order screen, Process payments from the admin, Autofill the unpaid order balance, Stripe card payments, Authorize.net card payments, eWAY card payments, Pro edition detection and upgrade notice ($) |
| Integrations | ||
| Payment | — | Stripe, Authorize.net, eWAY |
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor | — |
| Requires WordPress | 6.0 | 4.7 |
| Requires PHP | 7.4 | 5.6 |
| Tested up to | 7.0 | 7.1 |
| Phones home | No | No |
| External services | my.elementor.com | api.authorize.net, apitest.authorize.net, api.sandbox.ewaypayments.com, api.ewaypayments.com, api.stripe.com |
