Hello Elementor vs Woocommerce additional product identifier fields
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details | Woocommerce additional product identifier fields v1.4.0 · checked 23 Oct 2026 Free Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | — |
| Last updated | August 25, 2026 | — |
| Editions | Hello Elementor · Elementor Pro ($) | Woocommerce additional product identifier fields |
| Pros | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included | Adds identifier fields to simple, external and variable products; Includes identifier values in the admin product search; Free and GPL licensed |
| Cons | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on | Values are stored only and not shown on the storefront; Identifier values are not format-checked; No settings screen; a feed plugin must read the fields |
| More features | ||
| Other features | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer | Brand, MPN, UPC, EAN and GTIN fields on products, Identifier fields on product variations, Optimized title field for feeds, Product search matches identifier values |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor | — |
| Requires WordPress | 6.0 | — |
| Requires PHP | 7.4 | — |
| Tested up to | 7.0 | — |
| Phones home | No | No |
| External services | my.elementor.com | — |
