Hello Elementor vs WooCommerce Checkout Manager PRO
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details | WooCommerce Checkout Manager PRO v7.6.6 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | — |
| Last updated | August 25, 2026 | — |
| Editions | Hello Elementor · Elementor Pro ($) | WooCommerce Checkout Manager PRO ($) |
| Pros | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included | Fees added from checkout field values; Show or hide fields by cart subtotal, checkout or account page; Custom fields appear in order list columns, CSV export and emails |
| Cons | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on | Premium features stay off until a valid licence key is active; Declared incompatible with WooCommerce Cart and Checkout Blocks; Needs the free Checkout Manager plugin to be active |
| More features | ||
| Other features | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer | Fees based on checkout field values ($), Show or hide fields by cart subtotal ($), Show or hide fields on checkout or account pages ($), Custom fields as order list columns, sorting and filters ($), Custom fields in the order CSV export ($), Custom fields in order emails ($), Custom fields on the My Account address view ($), Date and time pickers at checkout ($), Regex validation for text fields ($), Searchable select fields ($) |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce ($) |
| Plugins | Elementor | WooCommerce PDF Invoices & Packing Slips ($), WooCommerce Delivery Notes ($), YITH WooCommerce Subscription ($) |
| Requires WordPress | 6.0 | — |
| Requires PHP | 7.4 | 5.6 |
| Tested up to | 7.0 | 7.0 |
| Phones home | No | Only if you agree |
| External services | my.elementor.com | quadlayers.com, feedback.quadlayers.com |
