Hello Elementor vs Woo Product Recommendations
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details | Woo Product Recommendations v3.0.8 · checked 23 Oct 2026 Free Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | — |
| Last updated | August 25, 2026 | — |
| Editions | Hello Elementor · Elementor Pro ($) | Woo Product Recommendations |
| Pros | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included | Engines built from amplifiers and filters, placed on many page locations; Conversion analytics per engine; Block and classic checkout support, plus WP-CLI commands |
| Cons | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on | Adds several database tables and a daily scheduled job; Recommendations are generated in a background queue, so changes can lag; Compatibility modules are needed for some page builders and product types |
| More features | ||
| Other features | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer | Recommendation engines with placement rules, Amplifiers such as popularity, rating, price and frequently bought together, Conditions by category, tag, price, cart, date, stock and geolocation, Placement on shop, product, cart, checkout and order pages, Conversion tracking from recommendation clicks to orders, Recommendation analytics report, Recommendations shortcodes, Performance admin page, Opt-in usage tracking |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor | Composite Products, Product Bundles, Product Vendors, Elementor |
| Other | — | Flatsome theme |
| Requires WordPress | 6.0 | 4.4 |
| Requires PHP | 7.4 | 7.0 |
| Tested up to | 7.0 | 6.5 |
| Phones home | No | Only if you agree |
| External services | my.elementor.com | — |
| Custom tables | — | 5 |
