Hello Elementor vs YITH WooCommerce Brands Add-On
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details | YITH WooCommerce Brands Add-On v2.45.0 · checked 23 Oct 2026 Free + paid · ★ 4.0/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 8,000+ |
| Last updated | August 25, 2026 | October 6, 2026 |
| Editions | Hello Elementor · Elementor Pro ($) | YITH WooCommerce Brands Add-On · YITH WooCommerce Brands Add-On Premium ($) |
| Pros | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included | Free brand taxonomy for products; Brand shortcodes for pages and products; Elementor widget for product brands; Brand taxonomy is marked for WPML translation |
| Cons | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on | Requires WooCommerce; Deactivates itself when the premium version is active; Premium upgrade is promoted in the admin |
| More features | ||
| Other features | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer | Brand taxonomy for products, Brand shortcodes, Elementor product brand widget |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor | Elementor, WPML |
| Requires WordPress | 6.0 | 6.9 |
| Requires PHP | 7.4 | 8.0 |
| Tested up to | 7.0 | 7.1 |
| Phones home | No | No |
| External services | my.elementor.com | support.yithemes.com, yithemes.com |
| Shortcodes | — | 2 |
