Image Optimization - Optimize Images and Convert to WebP or AVIF vs Imsanity
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Image Optimization - Optimize Images and Convert to WebP or AVIF v1.7.7 · checked 23 Oct 2026 Free + paid · ★ 1.7/5 Visit Details | Imsanity v2.9.4 · checked 23 Oct 2026 Free · ★ 4.9/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 200,000+ |
| Last updated | September 22, 2026 | August 20, 2026 |
| Editions | Image Optimization · Image Optimization paid plan ($) | Imsanity |
| Pros | Converts images to WebP and AVIF on upload or in bulk; Resizing and compression from the WordPress media area | Resizes uploads automatically, with no action from the contributor; Separate size limits for Media Library and other uploads; Bulk resize and per-image resize from the Media Library |
| Cons | Needs an Elementor account connection before optimisation runs; Upgrade prompts and licence checks tie full use to a paid plan | Replaces the original, so the full-size file cannot be recovered; Uses the standard WordPress resize, so output is not heavily optimised; No paid edition; support is through the WordPress.org forum |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | WebP and AVIF conversion, Optimisation through the Elementor API, Upgrade links on quota errors ($), Licence key activation ($) | Resizes oversized images at upload, before WordPress processes them, Separate maximum width and height for Media Library, other, and all uploads, JPG quality setting applied to resized images, Optional conversion of BMP files to JPG, Bulk resize of existing Media Library images, Resize or remove original from the Media Library list view |
| Integrations | ||
| Plugins | Elementor | — |
| Other | Elementor image optimizer API | — |
| Requires WordPress | 6.7 | 6.8 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.0 | 7.1 |
| Phones home | Only if you agree | No |
| External services | my.elementor.com, feedback-api.prod.apps.elementor.red | — |
