IMPress for IDX Broker vs PropertyHive
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | IMPress for IDX Broker v3.3.1 · checked 23 Oct 2026 Free · ★ 3.1/5 Visit Details | PropertyHive v2.4.0 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 7,000+ | 3,000+ |
| Last updated | September 10, 2026 | September 23, 2026 |
| Editions | IMPress for IDX Broker | Property Hive · Property Hive Pro ($) |
| Pros | Property search, showcases and city links from the MLS feed through widgets and blocks; Leads captured in WordPress and synced to the IDX Broker account | Property, contact and enquiry records in one CRM-style admin; Search forms and results work with Elementor and Divi; Enquiry forms support reCAPTCHA, hCaptcha or Turnstile |
| Cons | Needs an active IDX Broker account before any listings appear; Sends install data including the IDX API key to a vendor endpoint unless opted out | Paid add-ons require a Pro licence key; Shows a usage data toggle that is on by default; Several features assume a UK estate agency workflow |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Property showcase shortcode, Listings shortcode (listings add-on), Lead management screen in the dashboard, Multisite management screen, Google My Business auto-posting, Scheduled listing import from IDX | Property records as a custom post type, Contact, office, enquiry and viewing record types, Property search form shortcode, Enquiry forms protected by reCAPTCHA, hCaptcha or Turnstile, Choice of Google Maps or Mapbox on property maps, Address geocoding through OpenStreetMap, Elementor widgets for property content, Divi and Yoast SEO support, EPC display widget, Search analytics log, Paid add-ons unlocked by a Pro licence key ($) |
| Integrations | ||
| Social | Google My Business API | — |
| Plugins | Gravity Forms, Contact Form 7 | Elementor, Divi, Yoast SEO |
| Other | IDX Broker API, IDX Broker middleware, Google token relay (AWS) | Google Maps, Mapbox, OpenStreetMap Nominatim, Google reCAPTCHA, hCaptcha, Cloudflare Turnstile |
| Requires WordPress | 5.3 | 5.6 |
| Requires PHP | 7.1.8 | — |
| Tested up to | 7.0.1 | 7.1 |
| Phones home | Yes | Yes |
| External services | api.idxbroker.com, hheqsfm21f.execute-api.us-west-2.amazonaws.com, mybusiness.googleapis.com, hsstezluih.execute-api.us-east-1.amazonaws.com, middleware.idxbroker.com | license.wp-property-hive.com, wp-property-hive.com, www.google.com, hcaptcha.com, challenges.cloudflare.com, maps.googleapis.com, nominatim.openstreetmap.org |
| Blocks | 8 | — |
| Shortcodes | 17 | 33 |
| Custom tables | — | 3 |
