Kadence Theme Kit Pro vs FunnelKit Automations
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Kadence Theme Kit Pro v1.1.16 · checked 23 Oct 2026 Paid Visit Details | FunnelKit Automations v3.8.6 · checked 23 Oct 2026 Free + paid · ★ 5.0/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 20,000+ |
| Last updated | — | October 22, 2026 |
| Editions | Kadence Theme Kit Pro ($) | FunnelKit Automations Lite · FunnelKit Automations Pro ($) |
| Pros | Each module can be enabled separately; Hooked Elements place content anywhere in the theme with display conditions; WooCommerce product and cart enhancements in the same package; No usage tracking | Lite version with pre-built automations and abandoned cart flows; WooCommerce events and a text email builder; Recipe library and imports from WooCommerce orders; Usage tracking is opt-in |
| Cons | Requires the Kadence theme to be active; Updates and support need a StellarWP licence key; Elements and advanced pages are stored as custom post types tied to Kadence | CRM and email-service connectors are a Pro feature; Pro licence checks and recipes contact vendor servers; Large plugin, with many admin screens and background tasks |
| More features | ||
| Other features | Extra header elements: account, search bar, contact, widget areas, extra navs ($), Conditional headers by page, language or post type ($), Hooked Elements custom post type with display rules ($), Advanced pages (custom 404 and similar) ($), Mega menu ($), WooCommerce addons: sticky add to cart, cart notices, archive options ($), Header, body and footer scripts ($), Infinite scroll for archives ($), Serve Gravatars from the local server ($), Dark mode switch ($), Breadcrumbs shortcode ($) | Automation builder, Abandoned cart event, Recoverable cart tracking, Recipe library fetched from vendor, Contact and order importer, WooCommerce events and actions, Contact Form 7 source |
| Integrations | ||
| Payment | — | Stripe ($) |
| — | Mailchimp ($), ConvertKit ($), Drip ($), GetResponse ($), MailerLite ($), Brevo (Sendinblue) ($) | |
| CRM | — | ActiveCampaign ($), HubSpot ($) |
| Marketing | — | Klaviyo ($) |
| Storage | — | Google Sheets ($) |
| E-commerce | WooCommerce ($) | WooCommerce |
| Plugins | Kadence theme ($), LearnDash ($), Polylang ($) | Contact Form 7 |
| Other | — | Twilio ($), Slack ($) |
| Requires WordPress | 6.2 | 6.5 |
| Requires PHP | — | 7.4 |
| Tested up to | 6.8.2 | 7.1 |
| Phones home | No | Only if you agree |
| External services | licensing.stellarwp.com | app.getautonami.com, license.funnelkit.com, myaccount.funnelkit.com, graph.facebook.com |
| Blocks | 1 | — |
| Shortcodes | 2 | 60 |
| Custom tables | — | 5 |
