Kount Fraud Prevention vs Safe SVG
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Kount Fraud Prevention v2.3.4 · checked 23 Oct 2026 Free · ★ 3.0/5 Visit Details | Safe SVG v2.5.1 · checked 23 Oct 2026 Free · ★ 4.9/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 20+ | 1M+ |
| Last updated | August 31, 2026 | September 22, 2026 |
| Editions | Kount Fraud Prevention | Safe SVG |
| Pros | Automated fraud screening at WooCommerce checkout; Device data collection through Kount's script; Test mode uses Kount's sandbox endpoints | Sanitises SVG uploads before they are stored; Shows SVG previews in the media library; Choose which user roles can upload SVG files |
| Cons | Needs a paid Kount account; Sends shopper, device and order data to Kount; Depends on Kount's hosts and endpoint configuration | SVG optimiser is off by default and needs a code filter; Settings are limited to the upload role choice; Sanitising rules decide what markup survives, so check designs after upload |
| More features | ||
| Other features | Device data collection script on checkout and login, Risk request sent to the Kount request router, K360 event API endpoint for payment events, WooCommerce order hooks for order notes and cancelled order messages, REST routes for event responses and logs, AVS and CVV verification reads from the Braintree plugin | SVG uploads allowed by MIME type, Sanitise SVG on upload, SVG previews in the media library, Upload permission by role, Optional SVGO optimisation on upload, SVG icon block, REST route for SVG attachments, Works with Enable Media Replace uploads |
| Integrations | ||
| Payment | Braintree for WooCommerce | — |
| E-commerce | WooCommerce | — |
| Plugins | — | Enable Media Replace |
| Other | Kount | — |
| Requires WordPress | 5.0 | 6.9 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | api.kount.com, ssl.kaptcha.com, portal.kount.net, app.kount.com, ens-orchestrator.prod06.prd.eds.us-west-2.aws.efx, api-sandbox.kount.com, tst.kaptcha.com, portal.test.kount.net, app-sandbox.kount.com, ens-orchestrator.sandbox13.uat.eds.us-west-2.aws.efx, api.telegram.org, maker.ifttt.com, api.sendgrid.com | — |
| Blocks | — | 1 |
