Kount Fraud Prevention vs WPS Hide Login
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Kount Fraud Prevention v2.3.4 · checked 23 Oct 2026 Free · ★ 3.0/5 Visit Details | WPS Hide Login v1.9.19 · checked 23 Oct 2026 Free · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 20+ | 2M+ |
| Last updated | August 31, 2026 | August 13, 2026 |
| Editions | Kount Fraud Prevention | WPS Hide Login |
| Pros | Automated fraud screening at WooCommerce checkout; Device data collection through Kount's script; Test mode uses Kount's sandbox endpoints | Moves the login page to a custom URL with no core file changes; Restores the standard login when deactivated; Supports multisite network settings |
| Cons | Needs a paid Kount account; Sends shopper, device and order data to Kount; Depends on Kount's hosts and endpoint configuration | Hiding the URL is not a substitute for login rate limiting; Forgotten login URLs lock editors out until the plugin is disabled; Maintained without guaranteed free support |
| Features (Security plugins checklist) | ||
| Firewall | — | No |
| Malware scan | — | No |
| Login protection | — | Yes |
| Two-factor login | — | No |
| Activity log | — | No |
| Free version | — | Yes |
| More features | ||
| Other features | Device data collection script on checkout and login, Risk request sent to the Kount request router, K360 event API endpoint for payment events, WooCommerce order hooks for order notes and cancelled order messages, REST routes for event responses and logs, AVS and CVV verification reads from the Braintree plugin | Custom login URL slug, Custom redirect page for blocked wp-admin visitors, Blocks direct access to wp-login.php and wp-admin, Network settings on multisite, Site Health test for the login URL |
| Integrations | ||
| Payment | Braintree for WooCommerce | — |
| E-commerce | WooCommerce | — |
| Other | Kount | — |
| Requires WordPress | 5.0 | 4.1 |
| Requires PHP | 7.4 | 7.0 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | api.kount.com, ssl.kaptcha.com, portal.kount.net, app.kount.com, ens-orchestrator.prod06.prd.eds.us-west-2.aws.efx, api-sandbox.kount.com, tst.kaptcha.com, portal.test.kount.net, app-sandbox.kount.com, ens-orchestrator.sandbox13.uat.eds.us-west-2.aws.efx, api.telegram.org, maker.ifttt.com, api.sendgrid.com | — |
