Layered Popups vs Leadinfo
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Layered Popups v6.64 · checked 23 Oct 2026 Paid Visit Details | Leadinfo v2.1.4 · checked 23 Oct 2026 Free · ★ 4.0/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 7,000+ |
| Last updated | — | May 20, 2025 |
| Editions | Layered Popups ($) | Leadinfo |
| Pros | Multi-layer popups with animation and scroll triggers; Connects to many email and CRM services; Link locker and social unlock included | Very small plugin with a single settings field; Validates the site ID format before saving; REST endpoint lets Leadinfo set the tracker code for admins |
| Cons | Paid product; updates need a purchase code; Large code base with a wide admin menu; Many integrations to review and configure | Needs a Leadinfo account to be useful; Loads the tracking script without any cookie consent check; Deactivating the plugin deletes the saved site ID |
| More features | ||
| Other features | Multi-layer animated popups ($), Scroll-position triggers ($), Campaigns that group popups ($), Subscriber list in the admin ($), Link locker shortcode ($), Social unlock options ($) | Adds Leadinfo tracking script in the footer, Site ID field under Settings, Site ID format validation, Admin-only REST endpoint to set the tracker code |
| Integrations | ||
| Mailchimp ($), ConvertKit ($), AWeber ($), GetResponse ($), SendGrid ($), Mailgun ($) | — | |
| CRM | HubSpot ($), ActiveCampaign ($), Zoho CRM ($), Pipedrive ($) | — |
| Marketing | Klaviyo ($) | — |
| Analytics | — | Leadinfo |
| E-commerce | WooCommerce ($) | — |
| Plugins | WPML ($) | — |
| Other | Google reCAPTCHA ($) | — |
| Requires WordPress | — | 3.0.1 |
| Tested up to | — | 6.8.1 |
| Phones home | No | No |
| External services | layeredpopups.com, www.google.com, app.mailerlite.com, api.sendinblue.com, api.constantcontact.com, rest.cleverreach.com, api.mailjet.com, api.sendpulse.com, api.e-goi.com, secure.directmailmac.com, app.freshmail.pl, www.benchmarkemail.com, api.madmimi.com, www.ymlp.com, track.customer.io, api.klick-tipp.com, api.elasticemail.com | cdn.leadinfo.net |
| Blocks | 1 | — |
| Shortcodes | 2 | — |
