Layered Popups vs Product Enquiry Pro
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Layered Popups v6.64 · checked 23 Oct 2026 Paid Visit Details | Product Enquiry Pro checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Editions | Layered Popups ($) | — |
| Pros | Multi-layer popups with animation and scroll triggers; Connects to many email and CRM services; Link locker and social unlock included | — |
| Cons | Paid product; updates need a purchase code; Large code base with a wide admin menu; Many integrations to review and configure | Annual subscription per business licence; AI plan limits: one assistant, 5,000 pages, 100 AI messages |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | Multi-layer animated popups ($), Scroll-position triggers ($), Campaigns that group popups ($), Subscriber list in the admin ($), Link locker shortcode ($), Social unlock options ($) | — |
| Integrations | ||
| Mailchimp ($), ConvertKit ($), AWeber ($), GetResponse ($), SendGrid ($), Mailgun ($) | — | |
| CRM | HubSpot ($), ActiveCampaign ($), Zoho CRM ($), Pipedrive ($) | — |
| Marketing | Klaviyo ($) | — |
| E-commerce | WooCommerce ($) | — |
| Plugins | WPML ($) | — |
| Other | Google reCAPTCHA ($) | — |
| Phones home | No | — |
| External services | layeredpopups.com, www.google.com, app.mailerlite.com, api.sendinblue.com, api.constantcontact.com, rest.cleverreach.com, api.mailjet.com, api.sendpulse.com, api.e-goi.com, secure.directmailmac.com, app.freshmail.pl, www.benchmarkemail.com, api.madmimi.com, www.ymlp.com, track.customer.io, api.klick-tipp.com, api.elasticemail.com | — |
| Blocks | 1 | — |
| Shortcodes | 2 | — |
