MailChimp for WordPress vs Retainful
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | MailChimp for WordPress v4.14.1 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | Retainful v2.6.45 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 1,000+ |
| Last updated | September 16, 2026 | October 5, 2026 |
| Editions | MC4WP: Mailchimp for WordPress · Mailchimp for WordPress Premium ($) | Retainful · Retainful Premium plan ($) |
| Pros | Native HTML sign-up forms with full field control; Sign-up hooks for Contact Form 7, WPForms, Gravity Forms and WooCommerce; Form widget and block for placing forms; Lists refreshed daily from the Mailchimp account | Abandoned cart recovery and signup popups for WooCommerce; Next-order and referral coupons created automatically; Works with WPML, Polylang and WooCommerce Multi-Currency |
| Cons | Form designer, logging and user sync are Premium only; Needs a Mailchimp API key connected to the site; Procaptcha bot protection loads a third-party script when enabled | Plugin is being deprecated in favour of a newer Retainful plugin; Needs a Retainful account and sends store and visitor data to it; Premium features need a paid Retainful plan |
| Mentioned in our posts | 2 | 1 |
| More features | ||
| Other features | Sign-up forms built from native HTML, Sign-up form widget, AMP-compatible sign-up forms, Campaigns archive block, Daily Mailchimp list refresh, Background subscribe through Action Scheduler or WP-Cron | Abandoned cart tracking script, Next-order coupon generation, Referral coupons in the coupon list, Signup popup with coupon, Product view tracking, REST endpoints for store sync, WooCommerce Multi-Currency support, Polylang and WPML support, AfterPay quote capture, Upgrade to premium link in the admin, Admin notice about the plugin being replaced |
| Integrations | ||
| Payment | — | AfterPay, PayPal (WooCommerce IPN) |
| Mailchimp | Retainful API | |
| E-commerce | WooCommerce, Easy Digital Downloads | WooCommerce |
| Plugins | Contact Form 7, WPForms, Gravity Forms | Polylang, WPML, WooCommerce Multi-Currency |
| Other | Procaptcha (Prosopo) | — |
| Requires WordPress | 5.3 | 6.0.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | js.prosopo.io, api.prosopo.io, api.mailchimp.com | api.retainful.com, webhooks.retainful.net, js.retainful.com, feedback.retainful.com |
| Blocks | 2 | — |
