MailChimp for WordPress vs weForms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | MailChimp for WordPress v4.14.1 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | weForms v1.6.29 · checked 23 Oct 2026 Free + paid · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 10,000+ |
| Last updated | September 16, 2026 | October 16, 2026 |
| Editions | MC4WP: Mailchimp for WordPress · Mailchimp for WordPress Premium ($) | weForms · weForms Pro ($) |
| Pros | Native HTML sign-up forms with full field control; Sign-up hooks for Contact Form 7, WPForms, Gravity Forms and WooCommerce; Form widget and block for placing forms; Lists refreshed daily from the Mailchimp account | Drag-and-drop builder with ready-made templates; Form entries stored and listed in the admin; Google reCAPTCHA spam protection in the free version |
| Cons | Form designer, logging and user sync are Premium only; Needs a Mailchimp API key connected to the site; Procaptcha bot protection loads a third-party script when enabled | Conditional logic and payments need weForms Pro; Upgrade prompts appear throughout the builder; Multi-step availability in the free builder is not settled |
| Mentioned in our posts | 2 | 1 |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | — | Yes |
| Conditional logic | — | Paid |
| Payments | — | Paid |
| Calculations | — | No |
| Entries in admin | — | Yes |
| Spam protection | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Sign-up forms built from native HTML, Sign-up form widget, AMP-compatible sign-up forms, Campaigns archive block, Daily Mailchimp list refresh, Background subscribe through Action Scheduler or WP-Cron | Ready-made form templates, Email notifications on submit, Human presence check field, REST API for forms, Sidebar form widget, Import forms from Contact Form 7, Gravity Forms and WPForms, Address field ($) |
| Integrations | ||
| Mailchimp | — | |
| Analytics | — | Appsero insights |
| E-commerce | WooCommerce, Easy Digital Downloads | — |
| Plugins | Contact Form 7, WPForms, Gravity Forms | Dokan, Contact Form 7, Gravity Forms, WPForms |
| Other | Procaptcha (Prosopo) | Google reCAPTCHA |
| Requires WordPress | 5.3 | 5.0 |
| Requires PHP | 7.4 | 7.2.5 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | Only if you agree |
| External services | js.prosopo.io, api.prosopo.io, api.mailchimp.com | www.google.com |
| Blocks | 2 | — |
| Shortcodes | — | 1 |
| Custom tables | — | 2 |
