MyWorks Sync for WooCommerce & QuickBooks Online vs WooPayments
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | MyWorks Sync for WooCommerce & QuickBooks Online v3.0.3 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | WooPayments v11.2.0 · checked 23 Oct 2026 Free · ★ 3.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 5,000+ | 800,000+ |
| Last updated | December 19, 2025 | October 8, 2026 |
| Editions | MyWorks Sync (Launch plan) · MyWorks Sync paid plans (Rise, Grow, Scale) ($) | WooPayments |
| Pros | Real-time queue for orders, customers and products; Scheduled imports of inventory, pricing and payments; Customer and product mapping tables kept in WordPress | Card payments managed from the WordPress dashboard; Built-in fraud screening and duplicate payment detection; Multi-currency pricing with a currency switcher block |
| Cons | Needs a MyWorks account and QuickBooks Online; QuickBooks Desktop, Xero and Shopify need a different plan; Sends sync traffic through the MyWorks and Intuit services | Needs a WooPayments account before it can take payments; Only available in the countries WooPayments supports |
| Mentioned in our posts | — | 1 |
| More features | ||
| Other features | Real-time sync queue and history, Customer and vendor pairing tables, Scheduled inventory, pricing, product and payment imports, WooCommerce QuickBooks sync admin menu, Invoice, sales receipt, payment and refund sync, QuickBooks Desktop, Xero and Shopify support ($) | Card payment gateway for WooCommerce, Checkout integration and payment fields, Fraud screening service, Duplicate payment detection, Multi-currency pricing, Multi-currency switcher block, WooPay express checkout scheduling and session handling |
| Integrations | ||
| Payment | — | Stripe |
| E-commerce | WooCommerce | — |
| Other | QuickBooks Online, MyWorks account service | FedEx |
| Requires WordPress | 5.3 | 6.0 |
| Requires PHP | 7.3 | 7.4 |
| Tested up to | 6.9 | 7.1 |
| Phones home | No | Only if you agree |
| External services | logs-01.loggly.com, oauth.intuit.com, appcenter.intuit.com, developer.api.intuit.com, services.intuit.com, www.paypal.com, woocommerce.com, app.myworks.software | translate.wordpress.com, pay.woo.com, public-api.wordpress.com, jetpack.wordpress.com |
| Blocks | — | 1 |
| Shortcodes | 3 | — |
| Custom tables | 17 | — |
