Social Login vs wpDiscuz
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Social Login v5.10.0 · checked 23 Oct 2026 Free · ★ 4.3/5 Visit Details | wpDiscuz v7.6.73 · checked 23 Oct 2026 Free · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 5,000+ | 60,000+ |
| Last updated | December 2, 2024 | October 25, 2026 |
| Editions | Social Login · Social Login Premium ($) | wpDiscuz · wpDiscuz add-ons ($) |
| Pros | Sign-in buttons for login, registration and comment forms; Users can link several social accounts to one profile; Works with BuddyPress and WooCommerce forms | Comments stored in the site's own WordPress database; AJAX comments, threaded replies, voting and ratings; Social login and reCAPTCHA in the free core |
| Cons | Every sign-in goes through the OneAll API service; Some features need the premium version enabled in a OneAll account; Site depends on a third-party service for login | Some options appear as locked previews until a paid add-on is bought; Some features depend on third-party provider settings; Admin add-on screens and paid teasers add to the settings screens |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Social sign-in buttons on login and registration screens, Social login on comment forms, Link social networks to an existing account, Social profile avatars, Social login widget | AJAX comment posting and live comment area, Comment voting and post ratings, Email subscriptions to posts and comment threads, Social login with a dozen or more providers, Google reCAPTCHA on the comment form, Comments shortcode for any page, Paid add-ons managed from the wpDiscuz admin ($) |
| Integrations | ||
| Social | — | Facebook Graph API, Google sign-in, LinkedIn API, Instagram API, Disqus |
| E-commerce | WooCommerce | — |
| Plugins | BuddyPress, Profile Builder | — |
| Other | OneAll API | Google reCAPTCHA |
| Requires WordPress | 3.0 | 6.0 |
| Requires PHP | 5.4 | 7.4 |
| Tested up to | 6.7 | 7.1 |
| Phones home | No | No |
| External services | api.oneall.com | api.x.com, graph.qq.com, openapi.baidu.com, www.google.com, graph.facebook.com, api.instagram.com, api.linkedin.com, oauth2.googleapis.com, api.weibo.com, id.vk.ru, oauth.yandex.ru, api.weixin.qq.com, disqus.com, public-api.wordpress.com |
| Blocks | — | 1 |
| Shortcodes | 3 | 3 |
