Object Cache Pro vs WP Smush
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Object Cache Pro v1.25.6 · checked 23 Oct 2026 Paid Visit Details | WP Smush v4.3.5 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 1M+ |
| Last updated | — | October 20, 2026 |
| Editions | Object Cache Pro ($) | Smush · Smush Pro ($) |
| Pros | Redis object cache with TLS and Sentinel or cluster support; Metrics dashboard and health diagnostics; Plugin updates and licence handled through the vendor | Bulk and on-upload image compression at no cost; Lazy loading for images and embedded video; Works with common page builders, WooCommerce and caching plugins |
| Cons | Requires a paid licence and a licence token; Needs a Redis server to be available; Licence requests send diagnostic and configuration data to the vendor | WebP, AVIF, resizing and the image CDN need Smush Pro; Images are sent to the WPMU DEV API for compression |
| Mentioned in our posts | — | 3 |
| Features (Speed Optimization plugins checklist) | ||
| Page cache | No | — |
| Browser cache | No | — |
| Minify CSS/JS | No | — |
| CDN | No | Yes |
| Object cache | Paid | — |
| Database cleanup | No | — |
| Free version | No | Yes |
| More features | ||
| Other features | Redis object cache backend ($), Metrics and analytics dashboard ($), Health checks and diagnostics ($), Licence check and plugin updates from the vendor ($) | Bulk compression of the media library, Lazy loading for images and embedded video, WebP and AVIF conversion (Pro) ($) |
| Integrations | ||
| E-commerce | — | WooCommerce |
| Plugins | — | WP Rocket, Elementor, Divi, Gravity Forms |
| Other | Relay ($) | WPMU DEV Smush API |
| Requires WordPress | — | 6.4 |
| Requires PHP | 7.2 | 7.4 |
| Tested up to | — | 7.1 |
| Phones home | Yes | Only if you agree |
| External services | objectcache.pro, cdnjs.cloudflare.com | smushpro.wpmudev.com |
| Custom tables | — | 1 |
