Landing Page Builder vs WPForms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Landing Page Builder v1.5.3.8 · checked 23 Oct 2026 Free + paid · ★ 4.6/5 Visit Details | WPForms v2.0.3 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 8,000+ | 5M+ |
| Last updated | October 15, 2026 | October 22, 2026 |
| Editions | Landing Pages - PluginOps · Landing Pages Premium ($) | WPForms Lite · WPForms Pro ($) |
| Pros | Drag-and-drop landing pages and coming-soon pages; Form builder with stored submissions; Mailchimp, GetResponse and Google reCAPTCHA options | Free drag-and-drop builder with ready-made templates; Stripe and PayPal payment forms in the free version; Entries stored and viewable in the admin |
| Cons | Premium designs need a licence key; Lead data can be sent to third-party services; Large plugin with many admin screens to learn | Conditional logic, multi-page forms and file uploads need Pro; Calculations need the paid Calculations add-on; Some fields and export options show upgrade prompts |
| Mentioned in our posts | 1 | 2 |
| Features (Form plugins checklist) | ||
| Drag-and-drop builder | — | Yes |
| Conditional logic | — | Paid |
| Multi-step forms | — | Paid |
| Payments | — | Yes |
| File upload | — | Paid |
| Calculations | — | Paid |
| Entries in admin | — | Yes |
| Spam protection | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Drag-and-drop landing page builder, Coming soon and maintenance mode pages, Form submissions stored and listed in admin, Form leads sent to Mailchimp, Google reCAPTCHA verification on forms, Premium designs (licence key required) ($) | Ready-made form templates, Stripe payment forms, PayPal payment forms, hCaptcha, reCAPTCHA and Turnstile spam challenges, Gutenberg block to insert a form, Entries page in the admin, AI form creation from a conversation |
| Integrations | ||
| Payment | — | Stripe, PayPal Commerce |
| Mailchimp, GetResponse | — | |
| Marketing | Markethero | — |
| Other | Google reCAPTCHA | Google reCAPTCHA, hCaptcha, Cloudflare Turnstile |
| Requires WordPress | 4.6 | 5.5 |
| Requires PHP | 5.6 | 7.2 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | Only if you agree |
| External services | www.google.com, api.markethero.io, kit-free.fontawesome.com | wpformsapi.com, downloads.wordpress.org, wpformsliteconnect.com, staging.wpformsliteconnect.com, wpformsusage.com, api.wordpress.org, api.cc.email, connect.squareup.com, nominatim.openstreetmap.org, api.stripe.com, www.google.com, hcaptcha.com, challenges.cloudflare.com |
| Blocks | — | 1 |
| Shortcodes | 1 | 1 |
