Paid Member Subscriptions vs WP User Frontend
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Paid Member Subscriptions v3.1.3 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | WP User Frontend v4.3.13 · checked 23 Oct 2026 Free + paid · ★ 4.1/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 10,000+ | 20,000+ |
| Last updated | October 20, 2026 | October 1, 2026 |
| Editions | Paid Member Subscriptions · Paid Member Subscriptions Basic ($) · Paid Member Subscriptions Pro ($) · Paid Member Subscriptions Agency ($) · Paid Member Subscriptions Unlimited ($) | WP User Frontend · WP User Frontend Pro ($) |
| Pros | Subscription plans with registration and login forms; PayPal and Stripe gateways included in the code; Restricts posts, pages and WooCommerce products to members | Front-end post, registration and profile forms; Form builder and file or image upload in the free version; Spam protection with reCAPTCHA or Turnstile |
| Cons | Many advanced features need paid add-ons or tiers; Large codebase with many integrations to maintain; Upgrade links appear inside LearnDash content screens | Conditional logic and multi-step forms are Pro only; AI form generator needs your own provider API key; Pro upgrade prompts appear in the free admin |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Subscription plans, Member registration form shortcode, Member login and account shortcodes, Content restriction for posts and pages, Scheduled renewal payments through Action Scheduler, Discount codes feature, Hide restricted WooCommerce product prices, Google reCAPTCHA option on forms, Usage tracking that the site owner must allow | Front-end post and page submission form shortcode, Front-end registration form, Front-end profile editing, Front-end user dashboard, User directory listing, AI form generator using your own provider key |
| Integrations | ||
| Payment | PayPal, Stripe | — |
| E-commerce | WooCommerce | — |
| Plugins | LearnDash, Elementor, bbPress | Elementor, Advanced Custom Fields |
| Other | — | Google reCAPTCHA, Cloudflare Turnstile, OpenAI, Anthropic Claude, Google Gemini |
| Requires WordPress | 3.1 | 5.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | Only if you agree | Only if you agree |
| External services | api.stripe.com, usagetracker.cozmoslabs.com, www.google.com, www.sandbox.paypal.com, www.paypal.com, www.cozmoslabs.com, wordpress.org | www.google.com, icanhazip.com, api-m.sandbox.paypal.com, api-m.paypal.com, wedevs.com, challenges.cloudflare.com, api.openai.com, api.anthropic.com, raw.githubusercontent.com |
| Blocks | 8 | 1 |
| Shortcodes | 1 | 13 |
| Custom tables | — | 2 |
