Product Enquiry Pro vs Website Pop-up Builder by BDOW! (formerly Sumo)
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Product Enquiry Pro checked 23 Oct 2026 Paid Visit Details | Website Pop-up Builder by BDOW! (formerly Sumo) v1.45 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 10,000+ |
| Last updated | — | October 19, 2026 |
| Editions | — | SumoMe |
| Pros | — | Pop-ups and signup forms managed from the vendor dashboard; Simple site ID setting, no pop-up code to write; WooCommerce cart subtotal and coupon helpers |
| Cons | Annual subscription per business licence; AI plan limits: one assistant, 5,000 pages, 100 AI messages | Front-end script from an external service on every page; Pop-ups and statistics depend on a BDOW account; Paid features are promoted through the dashboard |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | — | Vendor pop-up script added to front-end pages, Site ID setting connects the site to the vendor account, WooCommerce cart subtotal and coupon helpers, Dashboard widget with the account link, Statistics screen loaded from the vendor dashboard |
| Integrations | ||
| E-commerce | — | WooCommerce |
| Other | — | BDOW! (SumoMe) script service |
| Requires WordPress | — | 4.7 |
| Requires PHP | — | 7.0 |
| Tested up to | — | 7.1.3 |
| Phones home | — | No |
| External services | — | load.sumome.com, sumome.com |
