PropertyHive vs FunnelKit Automations Connectors
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | PropertyHive v2.4.0 · checked 23 Oct 2026 Free + paid · ★ 4.9/5 Visit Details | FunnelKit Automations Connectors v3.3.2 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 3,000+ | — |
| Last updated | September 23, 2026 | — |
| Editions | Property Hive · Property Hive Pro ($) | FunnelKit Automations Connectors ($) |
| Pros | Property, contact and enquiry records in one CRM-style admin; Search forms and results work with Elementor and Divi; Enquiry forms support reCAPTCHA, hCaptcha or Turnstile | Connectors for many CRM and email services; Tags, lists and sequences from automation steps; SMS and Slack steps without custom code; Merge tags for connector fields |
| Cons | Paid add-ons require a Pro licence key; Shows a usage data toggle that is on by default; Several features assume a UK estate agency workflow | Paid add-on that needs a licence key; Each service needs its own account and API credentials; Connector coverage is only as good as each vendor's API |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Property records as a custom post type, Contact, office, enquiry and viewing record types, Property search form shortcode, Enquiry forms protected by reCAPTCHA, hCaptcha or Turnstile, Choice of Google Maps or Mapbox on property maps, Address geocoding through OpenStreetMap, Elementor widgets for property content, Divi and Yoast SEO support, EPC display widget, Search analytics log, Paid add-ons unlocked by a Pro licence key ($) | CRM and email connector actions ($), SMS actions through Twilio and BulkGate ($), Merge tags for connector fields ($), Google Sheets connector ($), Licence key management ($) |
| Integrations | ||
| — | Mailchimp ($), Brevo (Sendinblue) ($), MailerLite ($), Drip ($), ConvertKit ($), GetResponse ($) | |
| CRM | — | HubSpot ($), ActiveCampaign ($), Keap ($), Ontraport ($) |
| Marketing | — | Klaviyo ($) |
| Storage | — | Google Sheets ($) |
| Plugins | Elementor, Divi, Yoast SEO | — |
| Other | Google Maps, Mapbox, OpenStreetMap Nominatim, Google reCAPTCHA, hCaptcha, Cloudflare Turnstile | Twilio ($), Slack ($), BulkGate ($) |
| Requires WordPress | 5.6 | 5.0 |
| Tested up to | 7.1 | 6.7.1 |
| Phones home | Yes | No |
| External services | license.wp-property-hive.com, wp-property-hive.com, www.google.com, hcaptcha.com, challenges.cloudflare.com, maps.googleapis.com, nominatim.openstreetmap.org | portal.bulkgate.com, sheets.googleapis.com |
| Shortcodes | 33 | 43 |
| Custom tables | 3 | — |
