Review & Schema vs WP Customer Reviews
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Review & Schema v3.1.3 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | WP Customer Reviews v3.8.1 · checked 23 Oct 2026 Free + paid · ★ 4.3/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 10,000+ | 20,000+ |
| Last updated | October 17, 2026 | June 17, 2026 |
| Editions | SchemaEngine AI · SchemaEngine AI Pro ($) | WP Customer Reviews · WP Customer Reviews Pro ($) |
| Pros | Generates JSON-LD schema for common types without code; FAQ block and AI-drafted FAQ content; Turns off Yoast's duplicate JSON-LD when Yoast is active | Reviews are moderated before they appear on the site; Schema.org markup with aggregate star ratings; Shortcodes place the review list and form on any page; Custom review fields can be added and changed in settings |
| Cons | Several schema types and the manual snippet field are Pro-only; AI drafting needs the site owner's own paid API key; Generating with AI sends page content to the chosen provider | Advanced options depend on a separate Pro add-on plugin; Sends an admin email for each new submission unless mail is disabled |
| Mentioned in our posts | 1 | 2 |
| More features | ||
| Other features | JSON-LD schema generator on pages and posts, AI-drafted schema using the site owner's API key, FAQ generation from existing page content, FAQ Gutenberg block, Review schema widget, Rich Results test link, Turns off Yoast JSON-LD output when Yoast is active, Manual JSON-LD snippet field ($), Pro-only schema types such as Tech Article ($), Reviews admin page | Review form shortcode, Reviews wait for approval (pending status), Schema.org review and rating markup, Aggregate star ratings, Custom review fields, Admin email on new review, Input spam and XSS filtering, Paginated review list |
| Integrations | ||
| E-commerce | WooCommerce, Easy Digital Downloads | — |
| Plugins | Yoast SEO | — |
| Other | OpenAI, Anthropic Claude, Google Gemini, Google reCAPTCHA | — |
| Requires WordPress | 6.0 | 5.3 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.1 | 7.0 |
| Phones home | No | No |
| External services | shopbuilderwp.com, api.openai.com, api.anthropic.com, www.google.com, generativelanguage.googleapis.com | — |
| Blocks | 2 | — |
| Shortcodes | 1 | 3 |
