REVIEWS.io for WooCommerce vs Yoast SEO
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | REVIEWS.io for WooCommerce v1.5.8 · checked 23 Oct 2026 Free · ★ 2.3/5 Visit Details | Yoast SEO v28.7 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1,000+ | 10M+ |
| Last updated | September 2, 2026 | October 13, 2026 |
| Editions | REVIEWS.io for WooCommerce | Yoast SEO · Yoast SEO Premium ($) |
| Pros | Product review tab, stars and rich-snippet data on WooCommerce pages; Several review widgets, including carousel and floating widget; Elementor widgets and Yoast product schema coordination | XML sitemaps and a schema graph in the free version; Breadcrumbs block and WooCommerce product support; Widely installed, with a large existing knowledge base |
| Cons | Needs a REVIEWS.io account on a monthly plan; Completed orders and product feeds are sent to the vendor's API; Loads scripts and styles from the vendor's servers on storefront pages | Redirect manager and Local SEO need Premium or an add-on; AI tools use a limited free allowance; Usage tracking is opt-in and asks on first setup |
| Mentioned in our posts | — | 3 |
| Features (SEO plugins checklist) | ||
| Schema markup | — | Yes |
| XML sitemaps | — | Yes |
| Redirects | — | Paid |
| Local SEO | — | Paid |
| WooCommerce | — | Yes |
| AI content | — | Yes |
| Free version | — | Yes |
| More features | ||
| Other features | Product review tab on single product pages, Rating snippet shortcode and block, Rich snippet JSON-LD from the vendor API, Completed orders sent to REVIEWS.io for review requests, Scheduled product feed sync, Floating review widget, Survey widget in the footer, Carousel widget shortcode, Elementor product reviews widgets, REVIEWS.io settings page under Settings | Breadcrumbs block, AI content generator, WooCommerce product SEO data |
| Integrations | ||
| E-commerce | WooCommerce | WooCommerce |
| Plugins | Elementor, Yoast SEO | Elementor |
| Other | REVIEWS.io API ($) | — |
| Requires WordPress | — | 6.9 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 6.7 | 7.1 |
| Phones home | No | Only if you agree |
| External services | widget.reviews.io, assets.reviews.io, api.reviews.io, api.reviews.co.uk, cdn.jsdelivr.net | ai.yoa.st, oauth.semrush.com, api.wincher.com, my.yoast.com |
| Blocks | — | 3 |
| Shortcodes | 9 | 1 |
