Simple Comment Editing vs wpDiscuz
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Simple Comment Editing v3.4.0 · checked 23 Oct 2026 Free · ★ 4.8/5 Visit Details | wpDiscuz v7.6.73 · checked 23 Oct 2026 Free · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 2,000+ | 60,000+ |
| Last updated | September 11, 2026 | October 25, 2026 |
| Editions | Simple Comment Editing | wpDiscuz · wpDiscuz add-ons ($) |
| Pros | Commenters can fix typos for a short window; Optional WooCommerce review rating field; Optional Mailchimp subscribe checkbox | Comments stored in the site's own WordPress database; AJAX comments, threaded replies, voting and ratings; Social login and reCAPTCHA in the free core |
| Cons | Edit window is short, five minutes for anonymous users; Mailchimp option needs an API key; Advanced changes need filters | Some options appear as locked previews until a paid add-on is bought; Some features depend on third-party provider settings; Admin add-on screens and paid teasers add to the settings screens |
| Mentioned in our posts | 1 | 1 |
| More features | ||
| Other features | Edit own comments for a time window, Settings page, WooCommerce review rating fields, Mailchimp subscribe checkbox on comment form | AJAX comment posting and live comment area, Comment voting and post ratings, Email subscriptions to posts and comment threads, Social login with a dozen or more providers, Google reCAPTCHA on the comment form, Comments shortcode for any page, Paid add-ons managed from the wpDiscuz admin ($) |
| Integrations | ||
| Mailchimp | — | |
| Social | — | Facebook Graph API, Google sign-in, LinkedIn API, Instagram API, Disqus |
| E-commerce | WooCommerce | — |
| Other | — | Google reCAPTCHA |
| Requires WordPress | 6.5 | 6.0 |
| Requires PHP | 7.2 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | — | api.x.com, graph.qq.com, openapi.baidu.com, www.google.com, graph.facebook.com, api.instagram.com, api.linkedin.com, oauth2.googleapis.com, api.weibo.com, id.vk.ru, oauth.yandex.ru, api.weixin.qq.com, disqus.com, public-api.wordpress.com |
| Blocks | — | 1 |
| Shortcodes | — | 3 |
