Site Reviews vs WP Customer Reviews
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Site Reviews v8.3.5 · checked 23 Oct 2026 Free · ★ 4.9/5 Visit Details | WP Customer Reviews v3.8.1 · checked 23 Oct 2026 Free + paid · ★ 4.3/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 60,000+ | 20,000+ |
| Last updated | October 13, 2026 | June 17, 2026 |
| Editions | Site Reviews · Site Reviews add-ons ($) | WP Customer Reviews · WP Customer Reviews Pro ($) |
| Pros | Reviews assignable to posts, pages, users and products; Shortcodes, blocks and page builder elements; Spam filters including captcha and blacklist options | Reviews are moderated before they appear on the site; Schema.org markup with aggregate star ratings; Shortcodes place the review list and form on any page; Custom review fields can be added and changed in settings |
| Cons | Premium add-ons are licensed separately from Nifty Plugins; Captcha and Akismet options call outside services; Many settings and shortcode options to learn | Advanced options depend on a separate Pro add-on plugin; Sends an admin email for each new submission unless mail is disabled |
| Mentioned in our posts | 2 | 2 |
| More features | ||
| Other features | Review, reviews, form and summary shortcodes, Gutenberg blocks for reviews and forms, Blacklist for words, IPs and emails, CSV import of third-party reviews, JSON-LD rating schema, Discord and Slack notifications for new reviews, Captcha options on the review form, Reviewer location lookup, Add-on licence and updates from Nifty Plugins ($) | Review form shortcode, Reviews wait for approval (pending status), Schema.org review and rating markup, Aggregate star ratings, Custom review fields, Admin email on new review, Input spam and XSS filtering, Paginated review list |
| Integrations | ||
| E-commerce | WooCommerce, SureCart | — |
| Plugins | Divi, Elementor, Yoast SEO, WPForms | — |
| Other | Akismet, Slack, Discord, Cloudflare Turnstile, Google reCAPTCHA, hCaptcha, Gravatar, ip-api.com | — |
| Requires WordPress | 6.8 | 5.3 |
| Requires PHP | 8.1.2 | 7.4 |
| Tested up to | 7.1 | 7.0 |
| Phones home | Only if you agree | No |
| External services | niftyplugins.com, api.site-reviews.com, ip-api.com, api.wordpress.org, secure.gravatar.com, api.friendlycaptcha.com, global.frcapi.com, www.google.com, api.prosopo.io, hcaptcha.com, challenges.cloudflare.com | — |
| Blocks | 6 | — |
| Shortcodes | 5 | 3 |
