Sitemap Generator vs Yoast SEO
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Sitemap Generator v1.8.1 · checked 23 Oct 2026 Free + paid · ★ 3.7/5 Visit Details | Yoast SEO v28.7 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 3,000+ | 10M+ |
| Last updated | August 17, 2026 | October 13, 2026 |
| Editions | Sitemap Generator · Sitemap Generator Pro ($) | Yoast SEO · Yoast SEO Premium ($) |
| Pros | Crawl runs on an external service, not on your server; Works with any plugin or theme because it crawls the public pages; Free for sites up to 500 URLs | XML sitemaps and a schema graph in the free version; Breadcrumbs block and WooCommerce product support; Widely installed, with a large existing knowledge base |
| Cons | Free version stops at 500 URLs; Image and video sitemaps need the paid token; Sends the site address to an external service to crawl it | Redirect manager and Local SEO need Premium or an add-on; AI tools use a limited free allowance; Usage tracking is opt-in and asks on first setup |
| Mentioned in our posts | 1 | 3 |
| Features (SEO plugins checklist) | ||
| Schema markup | No | Yes |
| XML sitemaps | Yes | Yes |
| Redirects | No | Paid |
| Local SEO | No | Paid |
| WooCommerce | No | Yes |
| AI content | No | Yes |
| Free version | Yes | Yes |
| More features | ||
| Other features | Sitemap built by an external crawler, Sitemap generator admin page, Crawl settings such as fetchers and embedded content, Remove query parameters from URLs, Image sitemaps ($), Video sitemaps for HTML5 and YouTube ($), Pro token for larger sites and media sitemaps ($) | Breadcrumbs block, AI content generator, WooCommerce product SEO data |
| Integrations | ||
| E-commerce | — | WooCommerce |
| Plugins | — | Elementor |
| Requires WordPress | 4.7 | 6.9 |
| Requires PHP | — | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | Only if you agree |
| External services | api.marcobeierer.com | ai.yoa.st, oauth.semrush.com, api.wincher.com, my.yoast.com |
| Blocks | — | 3 |
| Shortcodes | — | 1 |
