VaultPress vs Wordfence Security
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | VaultPress v5.0.0 · checked 23 Oct 2026 Paid · ★ 3.8/5 Visit Details | Wordfence Security v9.0.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 10,000+ | 5M+ |
| Last updated | October 14, 2026 | September 30, 2026 |
| Editions | VaultPress ($) | Wordfence Security · Wordfence Premium ($) |
| Pros | Real-time backup and malware scanning through the VaultPress service; Admin page and Jetpack menu integration; Login lockdown and firewall toggles in one place | Firewall, malware scanner, 2FA and passkey login in the free version; Scanner checks core, theme and plugin files against WordPress.org; Dashboard for scan results, blocking and login settings |
| Cons | Requires a paid VaultPress subscription; Readme says it is no longer supported for new customers; Replacement recommended by the readme is Jetpack Security | Free version receives firewall and malware signature updates 30 days late; Audit log and real-time threat updates need Premium; Scans and firewall add work on the server |
| Mentioned in our posts | 4 | 3 |
| Features (Security plugins checklist) | ||
| Firewall | Paid | Yes |
| Malware scan | Paid | Yes |
| Login protection | Paid | Yes |
| Two-factor login | No | Yes |
| Activity log | Paid | Paid |
| Free version | No | Yes |
| More features | ||
| Other features | Realtime backup of content, settings and uploads to the service ($), Scheduled malware scan (daily, then batches) ($), Login lockdown ($), Comment activity sent to the service ($), Hotfix filters for known third-party plugin issues | Real-time malware signature and scan frequency options ($), Passkey sign-in, Security audit log ($), WooCommerce customer registration filter |
| Integrations | ||
| Storage | VaultPress service ($) | — |
| E-commerce | — | WooCommerce |
| Plugins | Jetpack | — |
| Requires WordPress | 5.2 | 4.7 |
| Requires PHP | 7.4 | 7.0 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | vaultpress.com | noc1.wordfence.com, noc3.wordfence.com, www.wordfence.com, noc4.wordfence.com |
