Verve SSL vs Wordfence Security
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Verve SSL v2.7 · checked 23 Oct 2026 Free · ★ 4.0/5 Visit Details | Wordfence Security v9.0.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 10+ | 5M+ |
| Last updated | June 21, 2019 | September 30, 2026 |
| Editions | Verve SSL | Wordfence Security · Wordfence Premium ($) |
| Pros | Forces HTTPS for login and admin with no configuration; Rewrites insecure links for logged-in users; Single file with no settings or database tables | Firewall, malware scanner, 2FA and passkey login in the free version; Scanner checks core, theme and plugin files against WordPress.org; Dashboard for scan results, blocking and login settings |
| Cons | Last tested with WordPress 5.2.2 and not updated since 2019; Requires a working SSL certificate on the site; Sends a Location header on anonymous page loads (nohttps) | Free version receives firewall and malware signature updates 30 days late; Audit log and real-time threat updates need Premium; Scans and firewall add work on the server |
| Mentioned in our posts | 1 | 3 |
| Features (Security plugins checklist) | ||
| Firewall | — | Yes |
| Malware scan | — | Yes |
| Login protection | — | Yes |
| Two-factor login | — | Yes |
| Activity log | — | Paid |
| Free version | — | Yes |
| More features | ||
| Other features | Force HTTPS on login and admin for logged-in users, Send logged-out visitors back to HTTP, Rewrite http URLs to https in page output, Lowercase URLs on redirect | Real-time malware signature and scan frequency options ($), Passkey sign-in, Security audit log ($), WooCommerce customer registration filter |
| Integrations | ||
| E-commerce | — | WooCommerce |
| Requires WordPress | 3.3.1 | 4.7 |
| Requires PHP | — | 7.0 |
| Tested up to | 5.2.2 | 7.1 |
| Phones home | No | No |
| External services | — | noc1.wordfence.com, noc3.wordfence.com, www.wordfence.com, noc4.wordfence.com |
