Fraud Prevention For WooCommerce and EDD (Premium) vs Wordfence Security
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Fraud Prevention For WooCommerce and EDD (Premium) v2.3.1 · checked 23 Oct 2026 Paid Visit Details | Wordfence Security v9.0.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 5M+ |
| Last updated | — | September 30, 2026 |
| Editions | Fraud Prevention For WooCommerce and EDD (Premium) ($) | Wordfence Security · Wordfence Premium ($) |
| Pros | Blocks orders by email, domain, IP, postcode and zone rules; Optional reCAPTCHA and proxy or VPN checks; Admin screens for blacklist rules and fraud reports | Firewall, malware scanner, 2FA and passkey login in the free version; Scanner checks core, theme and plugin files against WordPress.org; Dashboard for scan results, blocking and login settings |
| Cons | Calls several outside services during checkout; Paid premium plugin, licensed through Freemius; Proxy, geolocation and AI checks need third-party keys | Free version receives firewall and malware signature updates 30 days late; Audit log and real-time threat updates need Premium; Scans and firewall add work on the server |
| Mentioned in our posts | — | 3 |
| Features (Security plugins checklist) | ||
| Firewall | — | Yes |
| Malware scan | — | Yes |
| Login protection | — | Yes |
| Two-factor login | — | Yes |
| Activity log | — | Paid |
| Free version | — | Yes |
| More features | ||
| Other features | Blocks checkout orders that match blacklist rules ($), Email and disposable domain checks ($), IP, postcode and shipping zone checks ($), Proxy and VPN check on orders ($), Google reCAPTCHA at checkout ($), Browser location check against billing country ($), AI scoring of orders with OpenAI or Google models ($), Fraud Prevention admin menu ($) | Real-time malware signature and scan frequency options ($), Passkey sign-in, Security audit log ($), WooCommerce customer registration filter |
| Integrations | ||
| E-commerce | WooCommerce ($), Easy Digital Downloads ($) | WooCommerce |
| Other | Google reCAPTCHA ($), OpenAI ($), Google Gemini ($), proxycheck.io ($), ipapi.co ($), BigDataCloud ($), ipinfo.io ($), Freemius SDK ($) | — |
| Requires WordPress | 5.0 | 4.7 |
| Requires PHP | 5.6 | 7.0 |
| Tested up to | 6.8 | 7.1 |
| Phones home | Only if you agree | No |
| External services | www.thedotstore.com, proxycheck.io, api-bdc.net, www.google.com, models.github.ai, ipinfo.io, raw.githubusercontent.com, ipapi.co, api.openai.com, generativelanguage.googleapis.com | noc1.wordfence.com, noc3.wordfence.com, www.wordfence.com, noc4.wordfence.com |
| Blocks | 1 | — |
