WooCommerce Amazon Pay vs WooCommerce NMI Gateway (Enterprise)
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | WooCommerce Amazon Pay v2.6.2 · checked 23 Oct 2026 Free · ★ 2.5/5 Visit Details | WooCommerce NMI Gateway (Enterprise) v3.6.7 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 10,000+ | — |
| Last updated | July 22, 2026 | — |
| Editions | Amazon Pay for WooCommerce | WooCommerce NMI Gateway (Enterprise) ($) |
| Pros | Shoppers pay with address and payment details saved at Amazon; Amazon widgets keep the buyer on the store during checkout; Block checkout blocks for changing the address and a logged-out banner | Card and electronic check payments taken on the store page, no redirect; Subscriptions and Pre-Orders support; FunnelKit upsell compatibility |
| Cons | Needs an Amazon Pay merchant account and Login with Amazon client ID; Relies on Amazon widget scripts loaded on checkout pages; Includes legacy code paths for older Amazon API versions | Paid product, activated with a licence key from the vendor; Needs an NMI merchant account and an SSL certificate on the store; Requires cURL and SSL on the server |
| Mentioned in our posts | 1 | — |
| More features | ||
| Other features | Login with Amazon and checkout session handling, Amazon address and wallet widgets, Amazon payment notifications handler, Blocks for changing the address and a logged-out banner, Recurring payments with WooCommerce Subscriptions (legacy), Buyer index table for Amazon buyers, WPML compatibility, Drip email marketing compatibility, Alexa delivery notifications | Credit card payments on the store page ($), Electronic check payments ($), Subscriptions and recurring payments ($), Subscriptions support for electronic checks ($), FunnelKit one-click upsell compatibility ($), Capture when an order moves to processing or completed ($), Request logger ($), Personal data export and erasure hooks ($), Licence activation and plugin updates from the vendor ($) |
| Integrations | ||
| Payment | Amazon Pay | NMI ($) |
| Drip | — | |
| E-commerce | WooCommerce | WooCommerce ($) |
| Plugins | WooCommerce Subscriptions, WPML | WooCommerce Subscriptions ($), FunnelKit (WooFunnels upsells) ($) |
| Other | Alexa delivery tracker | — |
| Requires WordPress | 5.5 | 4.0 |
| Requires PHP | 7.4 | — |
| Tested up to | 7.0.1 | 6.9 |
| Phones home | No | No |
| External services | static-na.payments-amazon.com, static-eu.payments-amazon.com, static-fe.payments-amazon.com, origin-na.ssl-images-amazon.com, payments.amazon.com, payments-eu.amazon.com, mws.amazonservices.com, mws-eu.amazonservices.com, mws.amazonservices.jp | secure.nmi.com, sandbox.nmi.com, pledgedplugins.com, secure.networkmerchants.com, sandbox.networkmerchants.com |
| Blocks | 2 | 1 |
| Custom tables | 1 | — |
