WooCommerce Amazon Pay vs WPForms
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | WooCommerce Amazon Pay v2.6.2 · checked 23 Oct 2026 Free · ★ 2.5/5 Visit Details | WPForms v2.0.3 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 10,000+ | 5M+ |
| Last updated | July 22, 2026 | October 22, 2026 |
| Editions | Amazon Pay for WooCommerce | WPForms Lite · WPForms Pro ($) |
| Pros | Shoppers pay with address and payment details saved at Amazon; Amazon widgets keep the buyer on the store during checkout; Block checkout blocks for changing the address and a logged-out banner | Free drag-and-drop builder with ready-made templates; Stripe and PayPal payment forms in the free version; Entries stored and viewable in the admin |
| Cons | Needs an Amazon Pay merchant account and Login with Amazon client ID; Relies on Amazon widget scripts loaded on checkout pages; Includes legacy code paths for older Amazon API versions | Conditional logic, multi-page forms and file uploads need Pro; Calculations need the paid Calculations add-on; Some fields and export options show upgrade prompts |
| Mentioned in our posts | 1 | 2 |
| More features | ||
| Other features | Login with Amazon and checkout session handling, Amazon address and wallet widgets, Amazon payment notifications handler, Blocks for changing the address and a logged-out banner, Recurring payments with WooCommerce Subscriptions (legacy), Buyer index table for Amazon buyers, WPML compatibility, Drip email marketing compatibility, Alexa delivery notifications | Ready-made form templates, Stripe payment forms, PayPal payment forms, hCaptcha, reCAPTCHA and Turnstile spam challenges, Gutenberg block to insert a form, Entries page in the admin, AI form creation from a conversation |
| Integrations | ||
| Payment | Amazon Pay | Stripe, PayPal Commerce |
| Drip | — | |
| E-commerce | WooCommerce | — |
| Plugins | WooCommerce Subscriptions, WPML | — |
| Other | Alexa delivery tracker | Google reCAPTCHA, hCaptcha, Cloudflare Turnstile |
| Requires WordPress | 5.5 | 5.5 |
| Requires PHP | 7.4 | 7.2 |
| Tested up to | 7.0.1 | 7.1 |
| Phones home | No | Only if you agree |
| External services | static-na.payments-amazon.com, static-eu.payments-amazon.com, static-fe.payments-amazon.com, origin-na.ssl-images-amazon.com, payments.amazon.com, payments-eu.amazon.com, mws.amazonservices.com, mws-eu.amazonservices.com, mws.amazonservices.jp | wpformsapi.com, downloads.wordpress.org, wpformsliteconnect.com, staging.wpformsliteconnect.com, wpformsusage.com, api.wordpress.org, api.cc.email, connect.squareup.com, nominatim.openstreetmap.org, api.stripe.com, www.google.com, hcaptcha.com, challenges.cloudflare.com |
| Blocks | 2 | 1 |
| Shortcodes | — | 1 |
| Custom tables | 1 | — |
