WooCommerce PayPal Payments vs Zapier Integration for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | WooCommerce PayPal Payments v4.2.0 · checked 23 Oct 2026 Free · ★ 2.9/5 Visit Details | Zapier Integration for WooCommerce v2.22.0 · checked 23 Oct 2026 Free Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 800,000+ | — |
| Last updated | October 21, 2026 | — |
| Editions | WooCommerce PayPal Payments | Zapier Integration for WooCommerce |
| Pros | Official PayPal gateway with smart buttons on product and checkout pages; Pay Later, card fields and Apple Pay or Google Pay wallets; Subscriptions, saved payment methods and ShipStation order tracking | Sends store events to Zapier as webhooks; Admin view of webhook task history |
| Cons | Available payment methods depend on PayPal account and country eligibility; Many modules are switched on in settings, so the setup has several steps | Needs a Zapier account and Zap setup; Delivery depends on Zapier being reachable |
| More features | ||
| Other features | PayPal smart buttons on product, mini-cart and checkout, Pay Later messages on product, cart and checkout blocks, Apple Pay gateway, Google Pay gateway, Card fields module, Pay upon invoice alternative payment method, PayPal subscriptions and renewals, Saved payment methods, Fraud protection module, Order tracking through the ShipStation plugin | Webhook topics for store events, Build webhook payloads, Filter which webhooks are delivered, Webhook task history screen |
| Integrations | ||
| Payment | PayPal, Apple Pay, Google Pay | — |
| E-commerce | — | WooCommerce |
| Plugins | ShipStation | Zapier |
| Requires WordPress | 6.5 | 6.4 |
| Requires PHP | 7.4 | 7.4.0 |
| Tested up to | 7.1 | 7.0 |
| Phones home | No | No |
| External services | api-m.paypal.com, www.paypal.com, api-m.sandbox.paypal.com, www.sandbox.paypal.com, api.woocommerce.com, www.paypal.ai, d.joinhoney.com, www.google.com | hooks.zapier.com |
| Blocks | 6 | — |
