Wordfence Security vs WPFront User Role Editor Personal Pro
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Wordfence Security v9.0.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | WPFront User Role Editor Personal Pro v4.2.5 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 5M+ | — |
| Last updated | September 30, 2026 | — |
| Editions | Wordfence Security · Wordfence Premium ($) | WPFront User Role Editor Personal Pro ($) |
| Pros | Firewall, malware scanner, 2FA and passkey login in the free version; Scanner checks core, theme and plugin files against WordPress.org; Dashboard for scan results, blocking and login settings | Admin menu editor and per-post and per-type permissions; Media, widget and navigation menu permissions; Import and export of roles and content restriction shortcodes |
| Cons | Free version receives firewall and malware signature updates 30 days late; Audit log and real-time threat updates need Premium; Scans and firewall add work on the server | Needs the free WPFront User Role Editor plugin; Licence key required for updates; Licence checks send the site address to the vendor store |
| Mentioned in our posts | 3 | — |
| Features (Security plugins checklist) | ||
| Firewall | Yes | — |
| Malware scan | Yes | — |
| Login protection | Yes | — |
| Two-factor login | Yes | — |
| Activity log | Paid | — |
| Free version | Yes | — |
| More features | ||
| Other features | Real-time malware signature and scan frequency options ($), Passkey sign-in, Security audit log ($), WooCommerce customer registration filter | Admin menu editor ($), Post and custom post type extended permissions ($), Media library permissions ($), Widget permissions ($), Navigation menu permissions ($), Advanced login redirect rules ($), User level and user profile post permissions ($), Content restriction shortcodes ($), Comment capabilities ($), Import and export of roles ($) |
| Integrations | ||
| E-commerce | WooCommerce | — |
| Other | — | WPFront licence store (Easy Digital Downloads) ($) |
| Requires WordPress | 4.7 | 5.1 |
| Requires PHP | 7.0 | 7.0 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | noc1.wordfence.com, noc3.wordfence.com, www.wordfence.com, noc4.wordfence.com | edd.wpfront.com |
