Wordfence Security vs YOP Poll
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Wordfence Security v9.0.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | YOP Poll v7.0.13 · checked 23 Oct 2026 Free + paid · ★ 4.4/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 5M+ | 10,000+ |
| Last updated | September 30, 2026 | October 5, 2026 |
| Editions | Wordfence Security · Wordfence Premium ($) | YOP Poll · YOP Poll Pro ($) |
| Pros | Firewall, malware scanner, 2FA and passkey login in the free version; Scanner checks core, theme and plugin files against WordPress.org; Dashboard for scan results, blocking and login settings | Single and multiple choice polls with optional voter-added answers; Scheduled start and end dates for time-limited polls; Bans by cookie, IP or username and captcha support on votes |
| Cons | Free version receives firewall and malware signature updates 30 days late; Audit log and real-time threat updates need Premium; Scans and firewall add work on the server | Several features, including templates and multi-question polls, need the paid Pro version; Recent major rewrite; upgrade from older versions needs testing; Some captcha and email integrations depend on your own API keys |
| Mentioned in our posts | 3 | 1 |
| Features (Security plugins checklist) | ||
| Firewall | Yes | — |
| Malware scan | Yes | — |
| Login protection | Yes | — |
| Two-factor login | Yes | — |
| Activity log | Paid | — |
| Free version | Yes | — |
| More features | ||
| Other features | Real-time malware signature and scan frequency options ($), Passkey sign-in, Security audit log ($), WooCommerce customer registration filter | Scheduled start and end dates for polls, Ban voters by cookie, IP or username, Vote log with search and sorting, Upgrade to Pro admin screen |
| Integrations | ||
| E-commerce | WooCommerce | — |
| Plugins | — | Elementor |
| Other | — | Google reCAPTCHA, hCaptcha, Cloudflare Turnstile |
| Requires WordPress | 4.7 | 6.5 |
| Requires PHP | 7.0 | 7.4 |
| Tested up to | 7.1 | 7.1 |
| Phones home | No | No |
| External services | noc1.wordfence.com, noc3.wordfence.com, www.wordfence.com, noc4.wordfence.com | admin.yoppoll.com, www.google.com, hcaptcha.com, challenges.cloudflare.com |
| Blocks | — | 1 |
| Shortcodes | — | 4 |
| Custom tables | — | 8 |
