ManageWP - Worker vs WPvivid Plugins Pro
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | ManageWP - Worker v4.9.38 · checked 23 Oct 2026 Free · ★ 4.6/5 Visit Details | WPvivid Plugins Pro v2.2.36 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | — |
| Last updated | August 21, 2026 | — |
| Editions | ManageWP - Worker | WPvivid Plugins Pro ($) |
| Pros | Site stats and updates from one dashboard; Incremental backups driven by the dashboard; Free connector; the dashboard is a separate hosted service | Adds Dropbox, OneDrive and Google Drive storage destinations; Plugin and theme rollback after updates; Scheduled cleanup of old remote backups |
| Cons | Self-updates from the vendor's storage without a site-side review; Needs a ManageWP account to be useful | Paid licence required; Needs the WPvivid Backup Plugin installed; Cloud storage logins go through the vendor's auth service |
| More features | ||
| Other features | Remote site stats for the dashboard, Incremental backup actions, Self-update from the vendor storage | Pro backup page with scheduling ($), Multiple remote storage destinations ($), Dropbox remote storage ($), Plugin and theme rollback ($), Export site packages ($), Licence login screen for the WPvivid dashboard ($) |
| Integrations | ||
| Storage | — | Dropbox ($), OneDrive ($), Google Drive ($) |
| Plugins | ManageWP dashboard | WPvivid Backup Plugin |
| Requires WordPress | 3.1 | 4.5 |
| Requires PHP | — | 5.3 |
| Tested up to | 7.1 | 6.8.2 |
| Phones home | No | No |
| External services | s3-us-west-2.amazonaws.com | auth.wpvivid.com, graph.microsoft.com |
