GTM4WP - Google Tag Manager for WordPress vs Easy Digital Downloads
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | GTM4WP - Google Tag Manager for WordPress v2.0.6 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details | Easy Digital Downloads v3.7.2 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 700,000+ | 40,000+ |
| Last updated | October 12, 2026 | October 14, 2026 |
| Editions | GTM4WP - Google Tag Manager for WordPress | Easy Digital Downloads · Easy Digital Downloads Pro ($) |
| Pros | Places GTM containers without editing theme files; Data layer for WooCommerce, forms and media events; Consent mode and a tag blocklist are built in | Built for selling digital downloads, with checkout and customer downloads; Stripe, PayPal and Square payment gateways; Discounts, reports and blocks for checkout pages |
| Cons | Tags, triggers and consent rules must be set up in Google Tag Manager; Tracking setup is complex and needs a tag manager account | Subscriptions, recurring payments and recurring revenue reports need Pro; Pro requires a licence key from the vendor |
| Mentioned in our posts | — | 2 |
| More features | ||
| Other features | GTM container snippets in head and body, Multiple containers, Page variables in the data layer, Google Consent Mode, Tag blocklist for pages and elements, WooCommerce event tracking in the data layer, Contact Form 7 tracking, Media (video and audio) events, User events in the data layer, Visitor data module, AMP support | Digital product downloads, Checkout and purchase blocks, Discount codes and claims, Stripe payments, PayPal Standard payments, Square payments, Sales and download reports, Email summary of sales, Pro licence connection from the Lite edition ($) |
| Integrations | ||
| Payment | — | Stripe, PayPal, Square |
| — | Amazon SES, SendGrid, Mailgun | |
| Analytics | Google Tag Manager | MonsterInsights (Google Analytics for WordPress) |
| E-commerce | WooCommerce | — |
| Plugins | Contact Form 7, Polylang, WPML | Elementor |
| Other | — | Google reCAPTCHA, Cloudflare Turnstile |
| Requires WordPress | 6.3 | 6.7 |
| Requires PHP | 8.0 | 8.0 |
| Tested up to | 7.1 | 7.0 |
| Phones home | No | Only if you agree |
| External services | www.googletagmanager.com | services.easydigitaldownloads.com, easydigitaldownloads.com, downloads.wordpress.org, challenges.cloudflare.com, www.google.com, api.stripe.com, connect.squareup.com, opencollective.com, ipinfo.io, plugin.easydigitaldownloads.com, static-eu.payments-amazon.com, static-na.payments-amazon.com, sellercentral.amazon.com, payments.amazon.co.uk, payments.amazon.de, www.paypal.com |
| Blocks | — | 16 |
| Shortcodes | — | 14 |
