GTM4WP - Google Tag Manager for WordPress vs YITH WooCommerce Customize My Account Page Premium
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | GTM4WP - Google Tag Manager for WordPress v2.0.6 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details | YITH WooCommerce Customize My Account Page Premium v4.33.0 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 700,000+ | — |
| Last updated | October 12, 2026 | — |
| Editions | GTM4WP - Google Tag Manager for WordPress | YITH WooCommerce Customize My Account Page Premium ($) |
| Pros | Places GTM containers without editing theme files; Data layer for WooCommerce, forms and media events; Consent mode and a tag blocklist are built in | Reorder, hide and add My Account menu items; Custom endpoints and banners; Profile avatar support; reCAPTCHA and account verification at registration |
| Cons | Tags, triggers and consent rules must be set up in Google Tag Manager; Tracking setup is complex and needs a tag manager account | Requires a paid YITH licence and WooCommerce; Calls Google reCAPTCHA and YITH licence servers; Several compatibility modules depend on other YITH plugins |
| More features | ||
| Other features | GTM container snippets in head and body, Multiple containers, Page variables in the data layer, Google Consent Mode, Tag blocklist for pages and elements, WooCommerce event tracking in the data layer, Contact Form 7 tracking, Media (video and audio) events, User events in the data layer, Visitor data module, AMP support | Reorder, hide and add My Account menu items ($), Custom My Account endpoints ($), Banner shortcode on My Account ($), Profile avatar ($), reCAPTCHA on registration ($), Account verification email ($) |
| Integrations | ||
| Analytics | Google Tag Manager | — |
| E-commerce | WooCommerce | WooCommerce ($) |
| Plugins | Contact Form 7, Polylang, WPML | Polylang ($), LearnDash ($), YITH WooCommerce Request a Quote ($), YITH WooCommerce Subscription ($), YITH WooCommerce One Click Checkout ($), WPML ($) |
| Other | — | Google reCAPTCHA ($) |
| Requires WordPress | 6.3 | — |
| Requires PHP | 8.0 | — |
| Tested up to | 7.1 | — |
| Phones home | No | No |
| External services | www.googletagmanager.com | support.yithemes.com, o37n31x524.execute-api.eu-north-1.amazonaws.com, yithemes.com, www.google.com, licence.yithemes.com, casper.yithemes.com |
| Shortcodes | — | 6 |
