Shipping Insurance for WooCommerce vs Google for WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Shipping Insurance for WooCommerce v1.0.5 · checked 23 Oct 2026 Free · ★ 5.0/5 Visit Details | Google for WooCommerce v3.10.0 · checked 23 Oct 2026 Free · ★ 2.7/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 100+ | 800,000+ |
| Last updated | July 26, 2024 | October 20, 2026 |
| Editions | Shipping Insurance for WooCommerce | Google for WooCommerce |
| Pros | Optional insurance checkbox at checkout; Flat fee and label set in WooCommerce shipping settings; Checkbox can be checked by default | Syncs the WooCommerce product feed to Google Merchant Center; Sets up Google Ads campaigns from the store admin; Syncs coupons and shipping rates to Google |
| Cons | Does not save the insurance choice on the order; No claims handling in the plugin code, despite the readme wording | Needs a Google account with Merchant Center and Ads access; Only works with WooCommerce; Connects to several Google services, so setup takes time |
| More features | ||
| Other features | Insurance checkbox on checkout, Flat insurance fee added to the cart, Price, default state and label settings, Checkout script enqueued on checkout | Product feed sync to Google Merchant Center, Google Ads account and campaign setup, Ads recommendations shown in the admin, Merchant Center policy compliance check, WooCommerce coupon sync to Google, Shipping rates sent to Google, Plugin event tracking through WooCommerce Tracks |
| Integrations | ||
| Marketing | — | Google Ads |
| E-commerce | WooCommerce | Google Merchant Center, WooCommerce |
| Requires WordPress | 5.0 | 6.9 |
| Requires PHP | 7.0 | 7.4 |
| Tested up to | 6.6.1 | 7.1 |
| Phones home | No | Only if you agree |
| External services | — | ads-developers.googleblog.com, api.telegram.org, maker.ifttt.com, api.sendgrid.com, www.googleapis.com, www.gstatic.com, cloud.google.com, iamcredentials.googleapis.com, iamcredentials.universe, cloudresourcemanager.universe, api.pwnedpasswords.com |
