Enhanced Ecommerce Google Analytics vs WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Enhanced Ecommerce Google Analytics v7.2.27 · checked 23 Oct 2026 Free + paid · ★ 4.3/5 Visit Details | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 10,000+ | 7M+ |
| Last updated | September 30, 2026 | October 9, 2026 |
| Editions | Conversios.io - All-in-one Google Analytics, Pixels and Product Feed Manager for WooCommerce · Enhanced E-commerce Pro for WooCommerce Store (companion add-on) ($) | WooCommerce |
| Pros | GA4 purchase events and Tag Manager setup for WooCommerce; Meta, TikTok and Pinterest pixel settings in one place; Tracking for Gravity Forms and Contact Form 7 submissions | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management |
| Cons | Google Ads conversions and advanced reports need the Pro add-on; Activation sends the admin email and site domain to the vendor | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features |
| Mentioned in our posts | 1 | 2 |
| More features | ||
| Other features | GA4 purchase events pushed to the dataLayer, Google Tag Manager container on the storefront, TikTok pixel ID setting with purchase data, Pinterest pixel ID setting, Facebook (Meta) pixel settings screen, Gravity Forms confirmation tracking, Contact Form 7 submission tracking, Advanced ecommerce, Google Ads and Meta reports behind a Pro upsell ($), Detects the separate Enhanced E-commerce Pro add-on ($) | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports |
| Integrations | ||
| Payment | — | PayPal |
| Analytics | Google Analytics 4, Google Tag Manager | WooCommerce usage tracking service |
| Social | Meta Pixel, TikTok Ads pixel, Pinterest tag | — |
| E-commerce | WooCommerce | — |
| Plugins | Gravity Forms, Contact Form 7 | WooCommerce.com |
| Other | Conversios API (connect.conversios.io) | — |
| Requires WordPress | 6.0 | 7.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.0 | 7.1 |
| Phones home | Yes | Only if you agree |
| External services | connect.conversios.io | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is |
| Blocks | — | 60 |
| Shortcodes | — | 7 |
| Custom tables | — | 31 |
