Hello Elementor vs Web Stories
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Hello Elementor v3.5.1 · checked 23 Oct 2026 Free + paid · ★ 4.2/5 Visit Details | Web Stories v1.42.0 · checked 23 Oct 2026 Free · ★ 4.2/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | 60,000+ |
| Last updated | August 25, 2026 | May 15, 2025 |
| Editions | Hello Elementor · Elementor Pro ($) | Web Stories |
| Pros | Lightweight blank canvas that leaves design to Elementor; Elementor header and footer template support; WooCommerce support included | Free and open source (Apache 2.0) from Google; Publishes tap-through, AMP-friendly visual stories; Optional ad, shopping and embed features |
| Cons | Few built-in design options outside Elementor; Admin and customizer promote the paid Elementor Pro add-on | Stories are a separate post type, not ordinary page content; Ad and shopping features need third-party accounts; Opt-in usage tracking exists, off until a user opts in |
| More features | ||
| Other features | Minimal blank canvas theme setup, Elementor header and footer templates, WooCommerce theme support, Elementor Pro upsell in the customizer | Experiments admin page, AMP story player output, Google Ad Manager ads in stories, Google AdSense ads in stories, MGID ad widgets, WooCommerce product lookup for shopping tags, Shopify product lookup, oEmbed embeds in stories, Hotlinked media copied to the media library, Google Fonts for story text |
| Integrations | ||
| Marketing | — | Google Ad Manager, Google AdSense, MGID |
| Analytics | — | Google Site Kit |
| Social | — | |
| E-commerce | WooCommerce | WooCommerce, Shopify |
| Plugins | Elementor | Advanced Custom Fields |
| Requires WordPress | 6.0 | 6.6 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.0 | 6.8 |
| Phones home | No | Only if you agree |
| External services | my.elementor.com | wp.stories.google, cdn.ampproject.org, fonts.googleapis.com |
| Blocks | — | 1 |
