Kadence Blocks Pro vs WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | Kadence Blocks Pro v2.8.8 · checked 23 Oct 2026 Paid Visit Details | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 7M+ |
| Last updated | — | October 9, 2026 |
| Editions | Kadence Blocks Pro ($) | WooCommerce |
| Pros | Query loop and filter blocks for WooCommerce and posts; Advanced forms store entries and show analytics; Dynamic content works with ACF and WooCommerce fields | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management |
| Cons | Needs the free Kadence Blocks plugin and a licence key; Sends the licence key in the query string for custom SVG lookups; Form actions call Brevo, ConvertKit and other services when configured | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features |
| Mentioned in our posts | — | 2 |
| More features | ||
| Other features | Query loop and filter blocks for posts and products ($), Stores advanced form submissions and lists them in admin ($), Advanced form analytics ($), Conditional form logic ($), Form actions that send submissions to email services and webhooks ($), Dynamic content from ACF, WooCommerce and other sources ($), Slider, modal, post grid and product carousel blocks ($), Custom SVG library fetched with the licence key ($), Licence activation through the StellarWP Uplink client ($) | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports |
| Integrations | ||
| Payment | — | PayPal |
| Brevo (Sendinblue) ($), ConvertKit ($) | — | |
| Analytics | — | WooCommerce usage tracking service |
| E-commerce | WooCommerce ($) | — |
| Plugins | Advanced Custom Fields ($) | WooCommerce.com |
| Requires WordPress | 6.6 | 7.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 6.9 | 7.1 |
| Phones home | No | Only if you agree |
| External services | api.sendinblue.com, api.convertkit.com, api.brevo.com, patterns.startertemplatecloud.com | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is |
| Blocks | 29 | 60 |
| Shortcodes | — | 7 |
| Custom tables | — | 31 |
