MailChimp for WordPress vs WPForms Signatures
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | MailChimp for WordPress v4.14.1 · checked 23 Oct 2026 Free + paid · ★ 4.8/5 Visit Details | WPForms Signatures v1.14.0 · checked 23 Oct 2026 Paid Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 1M+ | — |
| Last updated | September 16, 2026 | — |
| Editions | MC4WP: Mailchimp for WordPress · Mailchimp for WordPress Premium ($) | WPForms Signatures ($) |
| Pros | Native HTML sign-up forms with full field control; Sign-up hooks for Contact Form 7, WPForms, Gravity Forms and WooCommerce; Form widget and block for placing forms; Lists refreshed daily from the Mailchimp account | Draw or type a signature on the form; Signature saved as a PNG image with the entry; Removes uploaded signature files when entries are deleted |
| Cons | Form designer, logging and user sync are Premium only; Needs a Mailchimp API key connected to the site; Procaptcha bot protection loads a third-party script when enabled | Needs a WPForms licence key; Signatures are stored as image files on the server; Only covers the signature field, not other form types |
| Mentioned in our posts | 2 | — |
| More features | ||
| Other features | Sign-up forms built from native HTML, Sign-up form widget, AMP-compatible sign-up forms, Campaigns archive block, Daily Mailchimp list refresh, Background subscribe through Action Scheduler or WP-Cron | Signature field with draw and type modes ($), Signature saved as a PNG file with the entry ($), Signature pad script and styles on the form page ($) |
| Integrations | ||
| Mailchimp | — | |
| E-commerce | WooCommerce, Easy Digital Downloads | — |
| Plugins | Contact Form 7, WPForms, Gravity Forms | WPForms ($) |
| Other | Procaptcha (Prosopo) | — |
| Requires WordPress | 5.3 | 5.5 |
| Requires PHP | 7.4 | 7.2 |
| Tested up to | 7.1 | — |
| Phones home | No | No |
| External services | js.prosopo.io, api.prosopo.io, api.mailchimp.com | — |
| Blocks | 2 | — |
