MyWorks Sync for WooCommerce & QuickBooks Online vs WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | MyWorks Sync for WooCommerce & QuickBooks Online v3.0.3 · checked 23 Oct 2026 Free + paid · ★ 4.7/5 Visit Details | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | 5,000+ | 7M+ |
| Last updated | December 19, 2025 | October 9, 2026 |
| Editions | MyWorks Sync (Launch plan) · MyWorks Sync paid plans (Rise, Grow, Scale) ($) | WooCommerce |
| Pros | Real-time queue for orders, customers and products; Scheduled imports of inventory, pricing and payments; Customer and product mapping tables kept in WordPress | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management |
| Cons | Needs a MyWorks account and QuickBooks Online; QuickBooks Desktop, Xero and Shopify need a different plan; Sends sync traffic through the MyWorks and Intuit services | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features |
| Mentioned in our posts | — | 2 |
| More features | ||
| Other features | Real-time sync queue and history, Customer and vendor pairing tables, Scheduled inventory, pricing, product and payment imports, WooCommerce QuickBooks sync admin menu, Invoice, sales receipt, payment and refund sync, QuickBooks Desktop, Xero and Shopify support ($) | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports |
| Integrations | ||
| Payment | — | PayPal |
| Analytics | — | WooCommerce usage tracking service |
| E-commerce | WooCommerce | — |
| Plugins | — | WooCommerce.com |
| Other | QuickBooks Online, MyWorks account service | — |
| Requires WordPress | 5.3 | 7.0 |
| Requires PHP | 7.3 | 7.4 |
| Tested up to | 6.9 | 7.1 |
| Phones home | No | Only if you agree |
| External services | logs-01.loggly.com, oauth.intuit.com, appcenter.intuit.com, developer.api.intuit.com, services.intuit.com, www.paypal.com, woocommerce.com, app.myworks.software | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is |
| Blocks | — | 60 |
| Shortcodes | 3 | 7 |
| Custom tables | 17 | 31 |
