reCaptcha for WooCommerce vs WooCommerce
Compare WordPress plugins and tools side by side. Pick products with “Compare” in the software directory.
| Feature | reCaptcha for WooCommerce v2.80 · checked 23 Oct 2026 Paid Visit Details | WooCommerce v11.2.1 · checked 23 Oct 2026 Free · ★ 4.5/5 Visit Details |
|---|---|---|
| At a glance | ||
| Active installs | — | 7M+ |
| Last updated | — | October 9, 2026 |
| Editions | reCaptcha for WooCommerce ($) | WooCommerce |
| Pros | Covers login, registration, checkout and pay-for-order forms; Supports reCAPTCHA v2 and v3, Turnstile and hCaptcha; Exempts IP addresses and ranges from the captcha | Simple and variable products, cart, checkout and coupons; Built-in payment, shipping zone, tax and email tools; REST API and WP-CLI commands for store management |
| Cons | Commercial product sold through WooCommerce.com; Checkout block support is marked beta in the readme; Adds a visible challenge to checkout for some users | Payments, shipping and tax all need setup before selling; Many advanced features come from paid marketplace add-ons; Contacts Woo and WordPress services for some optional features |
| Mentioned in our posts | — | 2 |
| More features | ||
| Other features | Google reCAPTCHA, Turnstile or hCaptcha provider ($), Captcha for block checkout ($), Captcha for classic checkout ($), Captcha on login, register and lost password ($), Captcha for Jetpack contact forms ($), IP and IP range captcha bypass ($) | Simple and variable products, Cart and checkout, Built-in offline payment methods and gateway API, Shipping zones and methods, Tax rates and calculation, Coupons, Order query API, REST API for products and orders, WP-CLI commands, Analytics reports |
| Integrations | ||
| Payment | — | PayPal |
| Analytics | — | WooCommerce usage tracking service |
| E-commerce | WooCommerce ($) | — |
| Plugins | Jetpack ($) | WooCommerce.com |
| Other | Google reCAPTCHA ($), Cloudflare Turnstile ($), hCaptcha ($) | — |
| Requires WordPress | 3.0 | 7.0 |
| Requires PHP | 7.4 | 7.4 |
| Tested up to | 7.0 | 7.1 |
| Phones home | No | Only if you agree |
| External services | challenges.cloudflare.com, hcaptcha.com, www.google.com, www.recaptcha.net | public-api.wordpress.com, woocommerce.com, api.webflow.com, tracking.woocommerce.com, www.paypal.com, www.sandbox.paypal.com, api-3t.sandbox.paypal.com, api-3t.paypal.com, dzv365zjfbd8v.cloudfront.net, api.wordpress.org, plugins.svn.wordpress.org, translate.wordpress.com, api64.ipify.org, ipecho.net, ident.me, tnedi.me, ipinfo.io, api.country.is |
| Blocks | — | 60 |
| Shortcodes | — | 7 |
| Custom tables | — | 31 |
